Usage Statistics for marstraffic.net

Summary by Month
Generated 19-Mar-2018 03:54 EDT

Usage summary for marstraffic.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 1443 1161 1257 115 608 509606 2194 23898 22064 27423
Feb 2018 973 943 933 114 902 763428 3209 26133 26431 27267
Jan 2018 1564 1526 1524 103 1010 1260439 3217 47270 47309 48485
Dec 2017 1533 1503 1504 117 969 1097645 3649 46629 46595 47549
Nov 2017 1647 1611 1615 130 1014 814794 3918 48463 48343 49431
Oct 2017 1996 1960 1963 134 1146 1125257 4160 60878 60776 61882
Sep 2017 1743 1557 1612 113 1201 1559582 3399 48366 46712 52319
Aug 2017 1373 1338 1336 90 846 1851148 2820 41444 41490 42582
Jul 2017 1388 1369 1360 91 854 2065598 2845 42160 42450 43049
Jun 2017 1130 1088 1088 107 1141 1604828 3212 32663 32651 33928
May 2017 1430 1397 1401 114 1196 1224133 3550 43460 43337 44330
Apr 2017 2660 2473 2545 128 913 2748933 3842 76374 74204 79824
Totals 16625391 40015 537738 532362 558069


Generated by Webalizer Version 2.20