Usage Statistics for marstraffic.net

Summary Period: January 2018
Generated 01-Feb-2018 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 48485
Total Files 47309
Total Pages 47270
Total Visits 3217
Total KBytes 1260439
Total Unique Sites 1010
Total Unique URLs 225
Total Unique Referrers 4469
Total Unique User Agents 551
. Avg Max
Hits per Hour 65 301
Hits per Day 1564 2123
Files per Day 1526 1978
Pages per Day 1524 2054
Sites per Day 32 116
Visits per Day 103 156
KBytes per Day 40659 73175
Hits by Response Code
Code 200 - OK 97.57% 47309
Code 206 - Partial Content 0.35% 170
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 1.76% 853
Code 304 - Not Modified 0.28% 136
Code 400 - Bad Request 0.02% 8

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1652 3.41% 1580 3.34% 1572 3.33% 103 3.20% 60 5.94% 44066 3.50%
2 1367 2.82% 1356 2.87% 1344 2.84% 80 2.49% 56 5.54% 27989 2.22%
3 1459 3.01% 1446 3.06% 1435 3.04% 99 3.08% 53 5.25% 29669 2.35%
4 1307 2.70% 1287 2.72% 1292 2.73% 105 3.26% 55 5.45% 16520 1.31%
5 1309 2.70% 1299 2.75% 1284 2.72% 100 3.11% 49 4.85% 27043 2.15%
6 1544 3.18% 1449 3.06% 1469 3.11% 115 3.57% 103 10.20% 40410 3.21%
7 1613 3.33% 1546 3.27% 1540 3.26% 108 3.36% 94 9.31% 40353 3.20%
8 1687 3.48% 1669 3.53% 1657 3.51% 131 4.07% 54 5.35% 44819 3.56%
9 1796 3.70% 1723 3.64% 1729 3.66% 156 4.85% 116 11.49% 44753 3.55%
10 1633 3.37% 1543 3.26% 1608 3.40% 109 3.39% 57 5.64% 47506 3.77%
11 1445 2.98% 1431 3.02% 1421 3.01% 111 3.45% 50 4.95% 39653 3.15%
12 1506 3.11% 1446 3.06% 1454 3.08% 99 3.08% 47 4.65% 57947 4.60%
13 1559 3.22% 1540 3.26% 1542 3.26% 79 2.46% 50 4.95% 53235 4.22%
14 1679 3.46% 1655 3.50% 1654 3.50% 104 3.23% 68 6.73% 48068 3.81%
15 1321 2.72% 1291 2.73% 1261 2.67% 82 2.55% 60 5.94% 21428 1.70%
16 1458 3.01% 1444 3.05% 1434 3.03% 85 2.64% 43 4.26% 26780 2.12%
17 1668 3.44% 1651 3.49% 1630 3.45% 119 3.70% 65 6.44% 40930 3.25%
18 1807 3.73% 1790 3.78% 1769 3.74% 114 3.54% 58 5.74% 50368 4.00%
19 1780 3.67% 1744 3.69% 1753 3.71% 109 3.39% 58 5.74% 40023 3.18%
20 1860 3.84% 1833 3.87% 1827 3.87% 80 2.49% 50 4.95% 48176 3.82%
21 1880 3.88% 1852 3.91% 1838 3.89% 100 3.11% 56 5.54% 51713 4.10%
22 1680 3.46% 1651 3.49% 1645 3.48% 110 3.42% 70 6.93% 51023 4.05%
23 1613 3.33% 1579 3.34% 1582 3.35% 90 2.80% 50 4.95% 43291 3.43%
24 2123 4.38% 1978 4.18% 2054 4.35% 127 3.95% 72 7.13% 73175 5.81%
25 1664 3.43% 1632 3.45% 1617 3.42% 140 4.35% 81 8.02% 36329 2.88%
26 1443 2.98% 1430 3.02% 1413 2.99% 116 3.61% 66 6.53% 28615 2.27%
27 1555 3.21% 1552 3.28% 1531 3.24% 107 3.33% 48 4.75% 37804 3.00%
28 1602 3.30% 1547 3.27% 1576 3.33% 80 2.49% 37 3.66% 36118 2.87%
29 1303 2.69% 1279 2.70% 1278 2.70% 120 3.73% 65 6.44% 44719 3.55%
30 1163 2.40% 1092 2.31% 1083 2.29% 129 4.01% 67 6.63% 50614 4.02%
31 1009 2.08% 994 2.10% 978 2.07% 116 3.61% 47 4.65% 17301 1.37%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2022 4.17% 64 2000 4.23% 64 1987 4.20% 1990 61702 4.90%
1 60 1866 3.85% 59 1834 3.88% 59 1840 3.89% 1591 49315 3.91%
2 62 1929 3.98% 59 1834 3.88% 61 1895 4.01% 1850 57363 4.55%
3 62 1922 3.96% 61 1901 4.02% 60 1884 3.99% 1571 48702 3.86%
4 66 2063 4.25% 63 1958 4.14% 65 2028 4.29% 1888 58533 4.64%
5 76 2380 4.91% 72 2252 4.76% 73 2269 4.80% 2167 67185 5.33%
6 65 2028 4.18% 64 2002 4.23% 63 1970 4.17% 1757 54481 4.32%
7 71 2205 4.55% 68 2125 4.49% 67 2107 4.46% 2010 62323 4.94%
8 72 2259 4.66% 70 2177 4.60% 69 2159 4.57% 2213 68601 5.44%
9 60 1873 3.86% 60 1860 3.93% 59 1839 3.89% 1418 43945 3.49%
10 66 2063 4.25% 62 1952 4.13% 64 1999 4.23% 1416 43905 3.48%
11 63 1970 4.06% 62 1948 4.12% 62 1937 4.10% 1440 44649 3.54%
12 65 2023 4.17% 63 1960 4.14% 62 1951 4.13% 1505 46658 3.70%
13 64 1991 4.11% 62 1927 4.07% 61 1918 4.06% 1490 46186 3.66%
14 61 1909 3.94% 61 1895 4.01% 60 1880 3.98% 1532 47496 3.77%
15 59 1834 3.78% 58 1819 3.84% 58 1801 3.81% 1510 46811 3.71%
16 63 1957 4.04% 62 1936 4.09% 62 1930 4.08% 1550 48041 3.81%
17 64 2011 4.15% 64 1994 4.21% 64 1984 4.20% 1604 49730 3.95%
18 65 2015 4.16% 64 1990 4.21% 63 1969 4.17% 1528 47374 3.76%
19 67 2093 4.32% 65 2042 4.32% 65 2036 4.31% 1678 52007 4.13%
20 65 2026 4.18% 63 1982 4.19% 64 1985 4.20% 1627 50435 4.00%
21 64 1997 4.12% 63 1966 4.16% 63 1968 4.16% 1634 50665 4.02%
22 70 2187 4.51% 68 2109 4.46% 67 2105 4.45% 2172 67330 5.34%
23 60 1862 3.84% 59 1846 3.90% 59 1829 3.87% 1516 47002 3.73%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 26601 54.86% 17941 1.42% /
2 8848 18.25% 87359 6.93% /webalizer/
3 5994 12.36% 736184 58.41% /webalizer/usage_201708.html
4 3923 8.09% 247482 19.63% /webalizer/usage_201506.html
5 567 1.17% 202 0.02% /robots.txt
6 212 0.44% 24142 1.92% /webalizer/usage_201801.html
7 39 0.08% 4213 0.33% /webalizer///usage_201801.html
8 36 0.07% 4448 0.35% /webalizer/usage_201712.html
9 28 0.06% 3429 0.27% /webalizer/usage_201711.html
10 27 0.06% 3185 0.25% /webalizer/usage_201703.html
11 26 0.05% 3067 0.24% /webalizer/usage_201705.html
12 25 0.05% 2943 0.23% /webalizer/usage_201707.html
13 24 0.05% 2792 0.22% /webalizer/usage_201706.html
14 23 0.05% 2677 0.21% /webalizer/usage_201704.html
15 21 0.04% 2546 0.20% /webalizer/usage_201606.html
16 21 0.04% 2445 0.19% /webalizer/usage_201611.html
17 21 0.04% 2401 0.19% /webalizer/usage_201702.html
18 21 0.04% 2455 0.19% /webalizer/usage_201709.html
19 21 0.04% 2598 0.21% /webalizer/usage_201710.html
20 19 0.04% 1941 0.15% /webalizer/usage_201206.html
21 19 0.04% 1993 0.16% /webalizer/usage_201305.html
22 18 0.04% 2 0.00% /icons/blank.gif
23 18 0.04% 2177 0.17% /webalizer/usage_201508.html
24 16 0.03% 3 0.00% /icons/folder.gif
25 16 0.03% 1749 0.14% /webalizer/usage_201303.html
26 16 0.03% 1833 0.15% /webalizer/usage_201601.html
27 15 0.03% 3 0.00% /icons/back.gif
28 15 0.03% 3 0.00% /icons/text.gif
29 15 0.03% 1430 0.11% /webalizer/usage_201203.html
30 15 0.03% 1848 0.15% /webalizer/usage_201401.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 5994 12.36% 736184 58.41% /webalizer/usage_201708.html
2 3923 8.09% 247482 19.63% /webalizer/usage_201506.html
3 8848 18.25% 87359 6.93% /webalizer/
4 212 0.44% 24142 1.92% /webalizer/usage_201801.html
5 26601 54.86% 17941 1.42% /
6 36 0.07% 4448 0.35% /webalizer/usage_201712.html
7 39 0.08% 4213 0.33% /webalizer///usage_201801.html
8 28 0.06% 3429 0.27% /webalizer/usage_201711.html
9 27 0.06% 3185 0.25% /webalizer/usage_201703.html
10 26 0.05% 3067 0.24% /webalizer/usage_201705.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 8848 18.25% 1303 42.92% /webalizer/
2 26601 54.86% 628 20.69% /
3 3923 8.09% 620 20.42% /webalizer/usage_201506.html
4 212 0.44% 92 3.03% /webalizer/usage_201801.html
5 39 0.08% 30 0.99% /webalizer///usage_201801.html
6 5994 12.36% 24 0.79% /webalizer/usage_201708.html
7 21 0.04% 14 0.46% /webalizer/usage_201611.html
8 19 0.04% 13 0.43% /webalizer/usage_201206.html
9 21 0.04% 13 0.43% /webalizer/usage_201606.html
10 18 0.04% 12 0.40% /webalizer/usage_201508.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 8848 18.25% 1300 42.41% /webalizer/
2 26601 54.86% 666 21.73% /
3 3923 8.09% 601 19.61% /webalizer/usage_201506.html
4 212 0.44% 95 3.10% /webalizer/usage_201801.html
5 39 0.08% 26 0.85% /webalizer///usage_201801.html
6 5994 12.36% 24 0.78% /webalizer/usage_201708.html
7 19 0.04% 14 0.46% /webalizer/usage_201206.html
8 21 0.04% 14 0.46% /webalizer/usage_201611.html
9 21 0.04% 13 0.42% /webalizer/usage_201606.html
10 18 0.04% 12 0.39% /webalizer/usage_201508.html

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 25393 52.37% 25393 53.67% 17160 1.36% 4 0.12% 178-137-95-244.broadband.kyivstar.net
2 3459 7.13% 3459 7.31% 201684 16.00% 304 9.45% 46.161.9.41
3 2641 5.45% 2641 5.58% 26076 2.07% 315 9.79% static.122.37.9.5.clients.your-server.de
4 2505 5.17% 2505 5.29% 24735 1.96% 289 8.98% static.121.37.9.5.clients.your-server.de
5 2005 4.14% 2005 4.24% 246268 19.54% 1 0.03% ip-74-44-244-173.seattle.us.northamericancoax.com
6 1559 3.22% 1559 3.30% 15396 1.22% 29 0.90% 45.55.243.39
7 923 1.90% 923 1.95% 113327 8.99% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
8 625 1.29% 625 1.32% 76767 6.09% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
9 496 1.02% 496 1.05% 60922 4.83% 1 0.03% 172.98.79.194
10 496 1.02% 496 1.05% 4898 0.39% 124 3.85% ip-172-232-239-173.texas.us.northamericancoax.com
11 489 1.01% 489 1.03% 60062 4.77% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
12 405 0.84% 405 0.86% 49745 3.95% 1 0.03% 104-238-169-95.choopa.net
13 312 0.64% 312 0.66% 3081 0.24% 78 2.42% 209.205.126.94
14 284 0.59% 284 0.60% 2804 0.22% 71 2.21% ip-20-212-239-173.east.us.northamericancoax.com
15 250 0.52% 250 0.53% 2469 0.20% 28 0.87% 25point2.com
16 225 0.46% 174 0.37% 17656 1.40% 1 0.03% 104.131.61.73
17 225 0.46% 174 0.37% 17912 1.42% 1 0.03% 45.55.162.204
18 225 0.46% 174 0.37% 17928 1.42% 1 0.03% 45.55.241.250
19 225 0.46% 174 0.37% 17874 1.42% 1 0.03% 45.55.247.104
20 213 0.44% 213 0.45% 26162 2.08% 1 0.03% ip-3-236-239-173.florida.us.northamericancoax.com
21 184 0.38% 171 0.36% 9425 0.75% 90 2.80% 216.244.66.250
22 162 0.33% 162 0.34% 19898 1.58% 1 0.03% ip-19-44-244-173.seattle.us.northamericancoax.com
23 148 0.31% 148 0.31% 8634 0.68% 37 1.15% 46.161.9.29
24 144 0.30% 144 0.30% 1422 0.11% 36 1.12% 209.205.120.246
25 142 0.29% 142 0.30% 17441 1.38% 1 0.03% ip-21-228-239-173.router.siliconvalleywifi.com
26 141 0.29% 141 0.30% 17319 1.37% 2 0.06% ip-62-44-244-173.seattle.us.northamericancoax.com
27 126 0.26% 126 0.27% 5492 0.44% 50 1.55% 216.244.66.245
28 122 0.25% 122 0.26% 11287 0.90% 93 2.89% 119.28.50.37
29 121 0.25% 121 0.26% 1195 0.09% 41 1.27% lan-85-196-226-117.narva.stv.ee
30 119 0.25% 111 0.23% 6831 0.54% 63 1.96% 216.244.66.203

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 4.14% 2005 4.24% 246268 19.54% 1 0.03% ip-74-44-244-173.seattle.us.northamericancoax.com
2 3459 7.13% 3459 7.31% 201684 16.00% 304 9.45% 46.161.9.41
3 923 1.90% 923 1.95% 113327 8.99% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
4 625 1.29% 625 1.32% 76767 6.09% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
5 496 1.02% 496 1.05% 60922 4.83% 1 0.03% 172.98.79.194
6 489 1.01% 489 1.03% 60062 4.77% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
7 405 0.84% 405 0.86% 49745 3.95% 1 0.03% 104-238-169-95.choopa.net
8 213 0.44% 213 0.45% 26162 2.08% 1 0.03% ip-3-236-239-173.florida.us.northamericancoax.com
9 2641 5.45% 2641 5.58% 26076 2.07% 315 9.79% static.122.37.9.5.clients.your-server.de
10 2505 5.17% 2505 5.29% 24735 1.96% 289 8.98% static.121.37.9.5.clients.your-server.de

Top 30 of 4469 Total Referrers
# Hits Referrer
1 3057 6.31% - (Direct Request)
2 1116 2.30% http://onlineuspharmacies.party
3 551 1.14% http://cialisrnm.com
4 444 0.92% http://canadianonlinepharmacyhq.com
5 320 0.66% http://provigil-modafinil.com
6 312 0.64% http://zovirax-acyclovir.com
7 268 0.55% http://canadian-pharmacy.tech
8 250 0.52% http://pornon.mobi
9 200 0.41% http://prednisone-deltasone.com
10 196 0.40% http://propeciahq.com
11 148 0.31% http://lasixhq.com
12 97 0.20% http://tonpfastslidtela.wordpress.com
13 96 0.20% https://vk.com/wingate_me
14 73 0.15% http://superdrol.roids.online/
15 72 0.15% http://buy-accutane.roids.online/
16 72 0.15% http://buy-hgh.roids.online/
17 71 0.15% http://buy-boldenone.roids.online/
18 71 0.15% http://buy-deca-500.roids.online/
19 71 0.15% http://buy-propionat.roids.online/
20 71 0.15% http://buy-tritren.roids.online/
21 70 0.14% http://www.roids.online/buy-deca
22 69 0.14% http://buy-deca-300.roids.online/
23 69 0.14% http://methanodex.roids.online/
24 68 0.14% http://aptekaline.ru/dzhenerik_viagra.html
25 68 0.14% http://sp-laboratories.roids.online/
26 68 0.14% http://winstrol-10mg.roids.online/
27 68 0.14% http://www.roids.online/buy-proviron
28 67 0.14% http://buy-drostanolone.roids.online/
29 67 0.14% http://buy-suspension.roids.online/
30 66 0.14% http://buy-enantat-400.roids.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% marstraffic.net

Top 15 of 551 Total User Agents
# Hits User Agent
1 5974 12.32% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 900 1.86% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 887 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 825 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 502 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 456 0.94% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
7 455 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 452 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
9 450 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
10 450 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 449 0.93% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
12 448 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 446 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 443 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 442 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar

Usage by Country for January 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 26369 54.39% 26233 55.45% 92607 7.35% Network (net)
2 8875 18.30% 8413 17.78% 445208 35.32% Unresolved/Unknown
3 7232 14.92% 7004 14.80% 653118 51.82% Commercial (com)
4 5275 10.88% 5242 11.08% 53786 4.27% Germany
5 244 0.50% 173 0.37% 11246 0.89% European Union
6 139 0.29% 130 0.27% 956 0.08% Russian Federation
7 121 0.25% 121 0.26% 1195 0.09% Estonia
8 63 0.13% 38 0.08% 807 0.06% Switzerland
9 41 0.08% 41 0.09% 20 0.00% Ukraine
10 25 0.05% 14 0.03% 20 0.00% Australia
11 14 0.03% 8 0.02% 170 0.01% Brazil
12 10 0.02% 10 0.02% 7 0.00% China
13 9 0.02% 9 0.02% 6 0.00% Turks and Caicos Islands
14 7 0.01% 6 0.01% 59 0.00% Ecuador
15 5 0.01% 3 0.01% 255 0.02% Non-Profit (org)
16 5 0.01% 3 0.01% 138 0.01% Italy
17 5 0.01% 2 0.00% 138 0.01% Poland
18 5 0.01% 4 0.01% 139 0.01% Thailand
19 4 0.01% 2 0.00% 1 0.00% British Indian Ocean Territory
20 4 0.01% 2 0.00% 128 0.01% Portugal
21 4 0.01% 4 0.01% 2 0.00% Seychelles
22 3 0.01% 0 0.00% 1 0.00% Panama
23 2 0.00% 2 0.00% 11 0.00% Colombia
24 2 0.00% 1 0.00% 111 0.01% Czech Republic
25 2 0.00% 2 0.00% 20 0.00% Indonesia
26 2 0.00% 1 0.00% 119 0.01% Israel
27 2 0.00% 2 0.00% 20 0.00% India
28 2 0.00% 2 0.00% 1 0.00% Lithuania
29 2 0.00% 1 0.00% 127 0.01% Sweden
30 2 0.00% 1 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.20