Usage Statistics for marstraffic.net

Summary Period: February 2017
Generated 01-Mar-2017 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 45527
Total Files 44320
Total Pages 44597
Total Visits 4316
Total KBytes 1432374
Total Unique Sites 1574
Total Unique URLs 167
Total Unique Referrers 1687
Total Unique User Agents 215
. Avg Max
Hits per Hour 67 1214
Hits per Day 1625 2674
Files per Day 1582 2666
Pages per Day 1592 2660
Sites per Day 56 299
Visits per Day 154 390
KBytes per Day 51156 108752
Hits by Response Code
Code 200 - OK 97.35% 44320
Code 206 - Partial Content 0.38% 171
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 2.19% 998
Code 304 - Not Modified 0.07% 32
Code 403 - Forbidden 0.01% 3

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1191 2.62% 1180 2.66% 1176 2.64% 89 2.06% 49 3.11% 34454 2.41%
2 2529 5.55% 2303 5.20% 2513 5.63% 204 4.73% 154 9.78% 52580 3.67%
3 1956 4.30% 1935 4.37% 1932 4.33% 257 5.95% 156 9.91% 46166 3.22%
4 2407 5.29% 2360 5.32% 2390 5.36% 390 9.04% 299 19.00% 52750 3.68%
5 2674 5.87% 2666 6.02% 2660 5.96% 264 6.12% 190 12.07% 68496 4.78%
6 1559 3.42% 1550 3.50% 1546 3.47% 125 2.90% 67 4.26% 49475 3.45%
7 1329 2.92% 1309 2.95% 1305 2.93% 128 2.97% 63 4.00% 40951 2.86%
8 1699 3.73% 1568 3.54% 1639 3.68% 162 3.75% 92 5.84% 63518 4.43%
9 1125 2.47% 1118 2.52% 1116 2.50% 287 6.65% 185 11.75% 25784 1.80%
10 1285 2.82% 1046 2.36% 1027 2.30% 166 3.85% 123 7.81% 29209 2.04%
11 683 1.50% 663 1.50% 665 1.49% 116 2.69% 58 3.68% 32105 2.24%
12 743 1.63% 733 1.65% 728 1.63% 120 2.78% 65 4.13% 32086 2.24%
13 582 1.28% 574 1.30% 576 1.29% 106 2.46% 71 4.51% 26834 1.87%
14 1369 3.01% 1358 3.06% 1343 3.01% 163 3.78% 111 7.05% 33729 2.35%
15 1895 4.16% 1877 4.24% 1873 4.20% 213 4.94% 151 9.59% 61866 4.32%
16 2470 5.43% 2461 5.55% 2450 5.49% 89 2.06% 70 4.45% 108752 7.59%
17 1916 4.21% 1820 4.11% 1838 4.12% 102 2.36% 62 3.94% 93131 6.50%
18 1625 3.57% 1606 3.62% 1602 3.59% 125 2.90% 72 4.57% 54673 3.82%
19 1303 2.86% 1289 2.91% 1278 2.87% 133 3.08% 78 4.96% 50800 3.55%
20 1716 3.77% 1697 3.83% 1700 3.81% 132 3.06% 58 3.68% 50421 3.52%
21 1780 3.91% 1683 3.80% 1756 3.94% 168 3.89% 84 5.34% 62349 4.35%
22 2080 4.57% 2051 4.63% 2032 4.56% 115 2.66% 39 2.48% 45401 3.17%
23 1552 3.41% 1545 3.49% 1530 3.43% 109 2.53% 30 1.91% 43653 3.05%
24 1053 2.31% 1046 2.36% 1039 2.33% 97 2.25% 38 2.41% 39343 2.75%
25 1907 4.19% 1895 4.28% 1884 4.22% 144 3.34% 60 3.81% 64642 4.51%
26 1634 3.59% 1605 3.62% 1609 3.61% 105 2.43% 53 3.37% 56367 3.94%
27 1714 3.76% 1700 3.84% 1703 3.82% 113 2.62% 42 2.67% 54687 3.82%
28 1751 3.85% 1682 3.80% 1687 3.78% 143 3.31% 58 3.68% 58153 4.06%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1673 3.67% 59 1667 3.76% 59 1657 3.72% 1809 50647 3.54%
1 63 1788 3.93% 62 1761 3.97% 62 1753 3.93% 2113 59158 4.13%
2 63 1785 3.92% 63 1774 4.00% 62 1749 3.92% 1925 53889 3.76%
3 66 1855 4.07% 65 1843 4.16% 65 1830 4.10% 1989 55680 3.89%
4 63 1774 3.90% 62 1738 3.92% 62 1757 3.94% 2118 59291 4.14%
5 69 1950 4.28% 68 1907 4.30% 69 1936 4.34% 1909 53463 3.73%
6 62 1751 3.85% 62 1746 3.94% 61 1709 3.83% 2089 58502 4.08%
7 81 2270 4.99% 72 2019 4.56% 71 2015 4.52% 2047 57305 4.00%
8 70 1968 4.32% 65 1827 4.12% 67 1902 4.26% 2604 72922 5.09%
9 59 1673 3.67% 58 1649 3.72% 59 1657 3.72% 1826 51135 3.57%
10 99 2790 6.13% 91 2559 5.77% 98 2767 6.20% 2239 62691 4.38%
11 75 2106 4.63% 74 2095 4.73% 74 2099 4.71% 1909 53463 3.73%
12 59 1678 3.69% 59 1677 3.78% 59 1664 3.73% 1952 54645 3.82%
13 75 2108 4.63% 73 2053 4.63% 73 2058 4.61% 2433 68124 4.76%
14 57 1620 3.56% 57 1603 3.62% 57 1598 3.58% 1933 54112 3.78%
15 64 1808 3.97% 64 1793 4.05% 63 1784 4.00% 1968 55099 3.85%
16 56 1570 3.45% 55 1559 3.52% 55 1555 3.49% 1921 53778 3.75%
17 65 1827 4.01% 64 1815 4.10% 64 1813 4.07% 2161 60520 4.23%
18 72 2033 4.47% 69 1956 4.41% 70 1967 4.41% 2725 76291 5.33%
19 62 1756 3.86% 62 1742 3.93% 61 1735 3.89% 2036 57019 3.98%
20 63 1786 3.92% 62 1762 3.98% 62 1743 3.91% 2115 59207 4.13%
21 67 1877 4.12% 66 1862 4.20% 66 1853 4.15% 2357 66003 4.61%
22 76 2147 4.72% 72 2039 4.60% 75 2118 4.75% 2433 68113 4.76%
23 69 1934 4.25% 66 1874 4.23% 67 1878 4.21% 2547 71316 4.98%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 17754 39.00% 174734 12.20% /webalizer/
2 5927 13.02% 359925 25.13% /webalizer/usage_201506.html
3 5745 12.62% 330626 23.08% /webalizer/usage_201409.html
4 5458 11.99% 3368 0.24% /
5 4206 9.24% 243948 17.03% /webalizer/usage_201501.html
6 1004 2.21% 9869 0.69% /webalizer//
7 466 1.02% 30524 2.13% /webalizer/usage_201701.html
8 424 0.93% 25000 1.75% /webalizer/usage_201611.html
9 417 0.92% 23620 1.65% /webalizer/usage_201610.html
10 412 0.90% 22931 1.60% /webalizer/usage_201609.html
11 405 0.89% 22894 1.60% /webalizer/usage_201612.html
12 402 0.88% 22401 1.56% /webalizer/usage_201608.html
13 346 0.76% 124 0.01% /robots.txt
14 131 0.29% 14395 1.00% /webalizer/usage_201305.html
15 108 0.24% 8749 0.61% /webalizer/usage_201702.html
16 53 0.12% 5839 0.41% /webalizer/usage_201306.html
17 49 0.11% 5968 0.42% /webalizer///usage_201509.html
18 41 0.09% 5249 0.37% /webalizer/usage_201508.html
19 35 0.08% 3784 0.26% /webalizer///usage_201702.html
20 34 0.07% 4351 0.30% /webalizer/usage_201507.html
21 30 0.07% 3697 0.26% /webalizer/usage_201509.html
22 29 0.06% 3495 0.24% /webalizer/usage_201408.html
23 24 0.05% 2715 0.19% /webalizer/usage_201308.html
24 24 0.05% 2929 0.20% /webalizer/usage_201604.html
25 23 0.05% 2800 0.20% /webalizer/usage_201405.html
26 22 0.05% 198 0.01% /webalizer///
27 22 0.05% 2816 0.20% /webalizer/usage_201410.html
28 22 0.05% 2800 0.20% /webalizer/usage_201606.html
29 21 0.05% 2325 0.16% /webalizer///usage_201305.html
30 21 0.05% 2591 0.18% /webalizer/usage_201603.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 5927 13.02% 359925 25.13% /webalizer/usage_201506.html
2 5745 12.62% 330626 23.08% /webalizer/usage_201409.html
3 4206 9.24% 243948 17.03% /webalizer/usage_201501.html
4 17754 39.00% 174734 12.20% /webalizer/
5 466 1.02% 30524 2.13% /webalizer/usage_201701.html
6 424 0.93% 25000 1.75% /webalizer/usage_201611.html
7 417 0.92% 23620 1.65% /webalizer/usage_201610.html
8 412 0.90% 22931 1.60% /webalizer/usage_201609.html
9 405 0.89% 22894 1.60% /webalizer/usage_201612.html
10 402 0.88% 22401 1.56% /webalizer/usage_201608.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 5458 11.99% 1480 35.40% /
2 17754 39.00% 1203 28.77% /webalizer/
3 5745 12.62% 558 13.35% /webalizer/usage_201409.html
4 5927 13.02% 179 4.28% /webalizer/usage_201506.html
5 466 1.02% 129 3.09% /webalizer/usage_201701.html
6 1004 2.21% 119 2.85% /webalizer//
7 131 0.29% 91 2.18% /webalizer/usage_201305.html
8 108 0.24% 65 1.55% /webalizer/usage_201702.html
9 4206 9.24% 59 1.41% /webalizer/usage_201501.html
10 424 0.93% 48 1.15% /webalizer/usage_201611.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 5458 11.99% 1324 31.53% /
2 17754 39.00% 1273 30.32% /webalizer/
3 5927 13.02% 731 17.41% /webalizer/usage_201506.html
4 1004 2.21% 293 6.98% /webalizer//
5 131 0.29% 91 2.17% /webalizer/usage_201305.html
6 108 0.24% 65 1.55% /webalizer/usage_201702.html
7 4206 9.24% 59 1.41% /webalizer/usage_201501.html
8 466 1.02% 55 1.31% /webalizer/usage_201701.html
9 405 0.89% 29 0.69% /webalizer/usage_201612.html
10 35 0.08% 27 0.64% /webalizer///usage_201702.html

Top 30 of 1574 Total Sites
# Hits Files KBytes Visits Hostname
1 13843 30.41% 13843 31.23% 136835 9.55% 436 10.10% 195.88.16.114
2 9852 21.64% 9852 22.23% 568079 39.66% 451 10.45% 46.161.9.18
3 1888 4.15% 1888 4.26% 108076 7.55% 8 0.19% 134-249-51-136.broadband.kyivstar.net
4 1820 4.00% 1820 4.11% 104243 7.28% 6 0.14% 37-115-184-58.broadband.kyivstar.net
5 1556 3.42% 1556 3.51% 89748 6.27% 106 2.46% 46.161.9.3
6 1254 2.75% 1254 2.83% 847 0.06% 30 0.70% l49-154-61.cn.ru
7 1215 2.67% 1215 2.74% 57430 4.01% 71 1.65% host.my-tss.com
8 1094 2.40% 1094 2.47% 10812 0.75% 135 3.13% 195.22.126.193
9 770 1.69% 770 1.74% 36161 2.52% 22 0.51% 46.165.220.196
10 550 1.21% 550 1.24% 5438 0.38% 74 1.71% 188.166.156.42
11 500 1.10% 500 1.13% 0 0.00% 25 0.58% ks.amis.ru
12 485 1.07% 485 1.09% 22686 1.58% 21 0.49% 178.162.199.35
13 472 1.04% 236 0.53% 212 0.01% 1 0.02% 62-4-22-24.rev.poneytelecom.eu
14 433 0.95% 409 0.92% 576 0.04% 36 0.83% 46.48.13.161-fttb.planeta.tc
15 420 0.92% 420 0.95% 289 0.02% 8 0.19% pool-37-140-65-234.is74.ru
16 363 0.80% 363 0.82% 3589 0.25% 44 1.02% 195.22.126.190
17 251 0.55% 251 0.57% 3779 0.26% 42 0.97% d15f3232.setaptr.net
18 201 0.44% 150 0.34% 14988 1.05% 1 0.02% 104.131.75.186
19 201 0.44% 150 0.34% 14964 1.04% 1 0.02% 138.197.64.144
20 192 0.42% 192 0.43% 10997 0.77% 13 0.30% 46-119-124-133.broadband.kyivstar.net
21 183 0.40% 183 0.41% 10503 0.73% 7 0.16% 178-137-86-186.broadband.kyivstar.net
22 180 0.40% 180 0.41% 8486 0.59% 6 0.14% 178.162.199.92
23 180 0.40% 150 0.34% 12279 0.86% 1 0.02% 5f.22.c0ad.ip4.static.sl-reverse.com
24 180 0.40% 127 0.29% 13515 0.94% 1 0.02% static.197.64.4.46.clients.your-server.de
25 171 0.38% 70 0.16% 69 0.00% 2 0.05% 95.211.249.107
26 148 0.33% 74 0.17% 66 0.00% 1 0.02% broadband.actcorp.in
27 147 0.32% 147 0.33% 1453 0.10% 14 0.32% 139.59.178.40
28 137 0.30% 137 0.31% 1354 0.09% 34 0.79% broadband-77-37-226-36.moscow.rt.ru
29 104 0.23% 95 0.21% 4161 0.29% 46 1.07% host-163.121.188.3.tedata.net
30 104 0.23% 82 0.19% 293 0.02% 34 0.79% spider-141-8-143-185.yandex.com

Top 10 of 1574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9852 21.64% 9852 22.23% 568079 39.66% 451 10.45% 46.161.9.18
2 13843 30.41% 13843 31.23% 136835 9.55% 436 10.10% 195.88.16.114
3 1888 4.15% 1888 4.26% 108076 7.55% 8 0.19% 134-249-51-136.broadband.kyivstar.net
4 1820 4.00% 1820 4.11% 104243 7.28% 6 0.14% 37-115-184-58.broadband.kyivstar.net
5 1556 3.42% 1556 3.51% 89748 6.27% 106 2.46% 46.161.9.3
6 1215 2.67% 1215 2.74% 57430 4.01% 71 1.65% host.my-tss.com
7 770 1.69% 770 1.74% 36161 2.52% 22 0.51% 46.165.220.196
8 485 1.07% 485 1.09% 22686 1.58% 21 0.49% 178.162.199.35
9 201 0.44% 150 0.34% 14988 1.05% 1 0.02% 104.131.75.186
10 201 0.44% 150 0.34% 14964 1.04% 1 0.02% 138.197.64.144

Top 30 of 1687 Total Referrers
# Hits Referrer
1 9039 19.85% - (Direct Request)
2 1168 2.57% http://cialis20mgbuy.bid
3 1132 2.49% http://viagrabuy.accountant
4 1058 2.32% http://casinize.accountant/
5 944 2.07% http://expertblog.info/
6 944 2.07% http://truebeauty.cc/
7 832 1.83% http://intimclub.net/
8 692 1.52% http://prozac365.accountant
9 628 1.38% http://onlineuspharmacy.accountant
10 612 1.34% http://propecia1mg.club
11 608 1.34% http://1onlinepharmacy.accountant
12 600 1.32% http://online-pharmacies.accountant
13 596 1.31% http://prednisone365.accountant
14 588 1.29% http://clomid365.accountant
15 556 1.22% http://lasix365.accountant
16 508 1.12% http://valtrex-valacyclovir.bid
17 456 1.00% http://dapoxetine.accountant
18 454 1.00% http://casinower.accountant/
19 440 0.97% http://viagra-free.win
20 412 0.90% http://cialisbuy.bid
21 404 0.89% http://levitra-free.bid
22 372 0.82% http://cialis-free.top
23 360 0.79% http://priligy365.accountant
24 360 0.79% http://valtrex365.accountant
25 340 0.75% http://casinople.accountant/
26 320 0.70% http://casinient.accountant/
27 233 0.51% http://casinism.accountant/
28 228 0.50% http://ventolin365.accountant
29 192 0.42% http://topsaleshoes.ru
30 188 0.41% http://propecia1mg.cricket

Top 15 of 215 Total User Agents
# Hits User Agent
1 13864 30.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3023 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 950 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 740 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 730 1.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 722 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 719 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 713 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 708 1.56% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 704 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 703 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 693 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 691 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 688 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 686 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for February 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 31882 70.03% 31559 71.21% 994547 69.43% Unresolved/Unknown
2 5389 11.84% 5369 12.11% 279349 19.50% Network (net)
3 3171 6.97% 3167 7.15% 6782 0.47% Russian Federation
4 2792 6.13% 2575 5.81% 106495 7.43% Commercial (com)
5 695 1.53% 394 0.89% 8633 0.60% European Union
6 433 0.95% 409 0.92% 576 0.04% Turks and Caicos Islands
7 284 0.62% 223 0.50% 15025 1.05% Germany
8 172 0.38% 172 0.39% 2424 0.17% Italy
9 149 0.33% 75 0.17% 76 0.01% India
10 127 0.28% 127 0.29% 4249 0.30% Brazil
11 58 0.13% 58 0.13% 3018 0.21% Ukraine
12 49 0.11% 49 0.11% 433 0.03% Taiwan
13 37 0.08% 36 0.08% 3298 0.23% Viet Nam
14 36 0.08% 32 0.07% 735 0.05% Non-Profit (org)
15 34 0.07% 33 0.07% 268 0.02% Poland
16 29 0.06% 29 0.07% 284 0.02% France
17 27 0.06% 21 0.05% 43 0.00% Netherlands
18 20 0.04% 20 0.05% 106 0.01% Thailand
19 15 0.03% 15 0.03% 148 0.01% Austria
20 15 0.03% 15 0.03% 75 0.01% Lithuania
21 10 0.02% 10 0.02% 911 0.06% Chile
22 9 0.02% 9 0.02% 223 0.02% Address Routing (arpa)
23 9 0.02% 9 0.02% 541 0.04% China
24 8 0.02% 8 0.02% 33 0.00% Switzerland
25 7 0.02% 7 0.02% 32 0.00% Czech Republic
26 6 0.01% 6 0.01% 621 0.04% Kazakhstan
27 6 0.01% 6 0.01% 160 0.01% Romania
28 6 0.01% 6 0.01% 642 0.04% Tuvalu
29 4 0.01% 4 0.01% 389 0.03% St. Pierre and Miquelon
30 4 0.01% 4 0.01% 157 0.01% Sweden


Generated by Webalizer Version 2.20