Usage Statistics for marstraffic.net

Summary Period: May 2014
Generated 01-Jun-2014 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 50758
Total Files 49515
Total Pages 49898
Total Visits 4473
Total KBytes 2319578
Total Unique Sites 624
Total Unique URLs 119
Total Unique Referrers 6496
Total Unique User Agents 404
. Avg Max
Hits per Hour 68 349
Hits per Day 1637 2329
Files per Day 1597 2184
Pages per Day 1609 2311
Sites per Day 20 71
Visits per Day 144 253
KBytes per Day 74825 114917
Hits by Response Code
Code 200 - OK 97.55% 49515
Code 206 - Partial Content 0.49% 250
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.91% 972
Code 304 - Not Modified 0.04% 18
Code 400 - Bad Request 0.00% 2

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1189 2.34% 1153 2.33% 1172 2.35% 162 3.62% 31 4.97% 49216 2.12%
2 1056 2.08% 1024 2.07% 1029 2.06% 142 3.17% 36 5.77% 51370 2.21%
3 1651 3.25% 1617 3.27% 1628 3.26% 139 3.11% 35 5.61% 87091 3.75%
4 1638 3.23% 1604 3.24% 1612 3.23% 181 4.05% 45 7.21% 73819 3.18%
5 2117 4.17% 2073 4.19% 2085 4.18% 193 4.31% 71 11.38% 78218 3.37%
6 2085 4.11% 2058 4.16% 2065 4.14% 208 4.65% 59 9.46% 89604 3.86%
7 2122 4.18% 2033 4.11% 2077 4.16% 253 5.66% 58 9.29% 81000 3.49%
8 2196 4.33% 2114 4.27% 2140 4.29% 184 4.11% 49 7.85% 83752 3.61%
9 2006 3.95% 1978 3.99% 1989 3.99% 186 4.16% 46 7.37% 76646 3.30%
10 1785 3.52% 1757 3.55% 1774 3.56% 149 3.33% 44 7.05% 66885 2.88%
11 2028 4.00% 1999 4.04% 2002 4.01% 153 3.42% 44 7.05% 86620 3.73%
12 1393 2.74% 1367 2.76% 1379 2.76% 158 3.53% 40 6.41% 57541 2.48%
13 1093 2.15% 1019 2.06% 986 1.98% 135 3.02% 49 7.85% 51205 2.21%
14 1313 2.59% 1290 2.61% 1296 2.60% 178 3.98% 47 7.53% 61171 2.64%
15 1785 3.52% 1748 3.53% 1748 3.50% 145 3.24% 32 5.13% 73896 3.19%
16 2270 4.47% 2184 4.41% 2204 4.42% 149 3.33% 47 7.53% 96779 4.17%
17 2329 4.59% 2062 4.16% 2311 4.63% 149 3.33% 45 7.21% 114917 4.95%
18 1972 3.89% 1953 3.94% 1954 3.92% 94 2.10% 36 5.77% 85105 3.67%
19 1799 3.54% 1779 3.59% 1784 3.58% 130 2.91% 35 5.61% 86285 3.72%
20 1824 3.59% 1813 3.66% 1794 3.60% 138 3.09% 50 8.01% 86603 3.73%
21 1457 2.87% 1438 2.90% 1439 2.88% 106 2.37% 41 6.57% 70552 3.04%
22 1652 3.25% 1628 3.29% 1633 3.27% 90 2.01% 29 4.65% 81654 3.52%
23 1594 3.14% 1578 3.19% 1571 3.15% 105 2.35% 47 7.53% 87977 3.79%
24 1476 2.91% 1447 2.92% 1444 2.89% 105 2.35% 48 7.69% 77734 3.35%
25 1381 2.72% 1359 2.74% 1363 2.73% 113 2.53% 37 5.93% 74840 3.23%
26 1296 2.55% 1282 2.59% 1284 2.57% 115 2.57% 40 6.41% 69726 3.01%
27 1176 2.32% 1162 2.35% 1148 2.30% 122 2.73% 32 5.13% 63348 2.73%
28 1286 2.53% 1274 2.57% 1252 2.51% 137 3.06% 41 6.57% 61106 2.63%
29 1286 2.53% 1278 2.58% 1270 2.55% 154 3.44% 46 7.37% 65316 2.82%
30 1310 2.58% 1294 2.61% 1294 2.59% 142 3.17% 46 7.37% 69537 3.00%
31 1193 2.35% 1150 2.32% 1171 2.35% 141 3.15% 41 6.57% 60065 2.59%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2163 4.26% 68 2119 4.28% 68 2119 4.25% 3135 97186 4.19%
1 66 2049 4.04% 64 2014 4.07% 65 2029 4.07% 2970 92070 3.97%
2 65 2029 4.00% 64 2005 4.05% 64 2006 4.02% 2992 92760 4.00%
3 63 1954 3.85% 61 1920 3.88% 62 1937 3.88% 2879 89258 3.85%
4 72 2238 4.41% 69 2144 4.33% 69 2168 4.34% 3411 105746 4.56%
5 65 2043 4.02% 64 1997 4.03% 65 2016 4.04% 3067 95088 4.10%
6 65 2033 4.01% 64 1993 4.03% 64 2006 4.02% 3063 94968 4.09%
7 63 1960 3.86% 61 1921 3.88% 62 1936 3.88% 2888 89541 3.86%
8 62 1944 3.83% 61 1915 3.87% 61 1921 3.85% 2922 90579 3.90%
9 65 2035 4.01% 65 2016 4.07% 64 2000 4.01% 2988 92642 3.99%
10 64 1998 3.94% 63 1966 3.97% 63 1974 3.96% 2990 92675 4.00%
11 67 2090 4.12% 66 2056 4.15% 66 2069 4.15% 3085 95641 4.12%
12 67 2077 4.09% 66 2050 4.14% 66 2053 4.11% 3067 95085 4.10%
13 72 2257 4.45% 70 2192 4.43% 71 2207 4.42% 3201 99218 4.28%
14 71 2209 4.35% 70 2188 4.42% 70 2185 4.38% 3257 100977 4.35%
15 67 2084 4.11% 65 2031 4.10% 65 2030 4.07% 2987 92600 3.99%
16 69 2141 4.22% 67 2096 4.23% 67 2105 4.22% 3157 97862 4.22%
17 80 2482 4.89% 70 2182 4.41% 78 2438 4.89% 4102 127161 5.48%
18 64 1998 3.94% 63 1972 3.98% 63 1981 3.97% 2954 91561 3.95%
19 72 2241 4.42% 71 2201 4.45% 71 2208 4.43% 3255 100895 4.35%
20 66 2075 4.09% 66 2048 4.14% 66 2052 4.11% 3037 94141 4.06%
21 70 2181 4.30% 69 2152 4.35% 69 2151 4.31% 3058 94792 4.09%
22 68 2112 4.16% 66 2069 4.18% 66 2073 4.15% 3021 93649 4.04%
23 76 2365 4.66% 73 2268 4.58% 72 2234 4.48% 3338 103483 4.46%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 29388 57.90% 1645025 70.92% /webalizer/usage_201402.html
2 9437 18.59% 92837 4.00% /webalizer/
3 7484 14.74% 427873 18.45% /webalizer/usage_201404.html
4 1069 2.11% 667 0.03% /
5 452 0.89% 162 0.01% /robots.txt
6 388 0.76% 14442 0.62% /webalizer///usage_201401.html
7 328 0.65% 35038 1.51% /webalizer/usage_201201.html
8 187 0.37% 6794 0.29% /webalizer///usage_201404.html
9 61 0.12% 6060 0.26% /webalizer/usage_201112.html
10 49 0.10% 3887 0.17% /webalizer/usage_201111.html
11 40 0.08% 4040 0.17% /webalizer///usage_201112.html
12 37 0.07% 4094 0.18% /webalizer/usage_201307.html
13 35 0.07% 3559 0.15% /webalizer/usage_201209.html
14 34 0.07% 3602 0.16% /webalizer/usage_201207.html
15 31 0.06% 3143 0.14% /webalizer/usage_201202.html
16 27 0.05% 2936 0.13% /webalizer/usage_201204.html
17 27 0.05% 2823 0.12% /webalizer/usage_201205.html
18 27 0.05% 2952 0.13% /webalizer/usage_201303.html
19 26 0.05% 2803 0.12% /webalizer/usage_201206.html
20 26 0.05% 2864 0.12% /webalizer/usage_201306.html
21 26 0.05% 3024 0.13% /webalizer/usage_201403.html
22 25 0.05% 2734 0.12% /webalizer/usage_201304.html
23 24 0.05% 2485 0.11% /webalizer/usage_201208.html
24 22 0.04% 2454 0.11% /webalizer/usage_201312.html
25 21 0.04% 2434 0.10% /webalizer/usage_201308.html
26 21 0.04% 2496 0.11% /webalizer/usage_201310.html
27 20 0.04% 2173 0.09% /webalizer/usage_201203.html
28 20 0.04% 2048 0.09% /webalizer/usage_201301.html
29 20 0.04% 2214 0.10% /webalizer/usage_201305.html
30 20 0.04% 2340 0.10% /webalizer/usage_201401.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 29388 57.90% 1645025 70.92% /webalizer/usage_201402.html
2 7484 14.74% 427873 18.45% /webalizer/usage_201404.html
3 9437 18.59% 92837 4.00% /webalizer/
4 328 0.65% 35038 1.51% /webalizer/usage_201201.html
5 388 0.76% 14442 0.62% /webalizer///usage_201401.html
6 187 0.37% 6794 0.29% /webalizer///usage_201404.html
7 61 0.12% 6060 0.26% /webalizer/usage_201112.html
8 37 0.07% 4094 0.18% /webalizer/usage_201307.html
9 40 0.08% 4040 0.17% /webalizer///usage_201112.html
10 49 0.10% 3887 0.17% /webalizer/usage_201111.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 29388 57.90% 2300 58.30% /webalizer/usage_201402.html
2 9437 18.59% 635 16.10% /webalizer/
3 1069 2.11% 419 10.62% /
4 328 0.65% 211 5.35% /webalizer/usage_201201.html
5 7484 14.74% 61 1.55% /webalizer/usage_201404.html
6 61 0.12% 39 0.99% /webalizer/usage_201112.html
7 187 0.37% 29 0.74% /webalizer///usage_201404.html
8 49 0.10% 22 0.56% /webalizer/usage_201111.html
9 35 0.07% 20 0.51% /webalizer/usage_201209.html
10 34 0.07% 14 0.35% /webalizer/usage_201207.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 29388 57.90% 2298 57.41% /webalizer/usage_201402.html
2 9437 18.59% 633 15.81% /webalizer/
3 1069 2.11% 475 11.87% /
4 328 0.65% 211 5.27% /webalizer/usage_201201.html
5 7484 14.74% 58 1.45% /webalizer/usage_201404.html
6 40 0.08% 30 0.75% /webalizer///usage_201112.html
7 187 0.37% 29 0.72% /webalizer///usage_201404.html
8 49 0.10% 21 0.52% /webalizer/usage_201111.html
9 37 0.07% 17 0.42% /webalizer/usage_201307.html
10 17 0.03% 12 0.30% /webalizer///usage_201209.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 8912 17.56% 8912 18.00% 500853 21.59% 443 9.90% dedic339.hidehost.net
2 7532 14.84% 7532 15.21% 423124 18.24% 861 19.25% 6.160.224.159.triolan.net
3 5792 11.41% 5792 11.70% 329833 14.22% 6 0.13% 81.198.0.57
4 4965 9.78% 4965 10.03% 48866 2.11% 7 0.16% 139.46-150-103.bras2.donapex.net
5 4640 9.14% 4640 9.37% 260736 11.24% 273 6.10% dedic442.hidehost.net
6 3966 7.81% 3966 8.01% 223236 9.62% 212 4.74% 195-154-233-233.rev.poneytelecom.eu
7 1816 3.58% 1816 3.67% 17873 0.77% 49 1.10% 180.220-pool.nikopol.net
8 1664 3.28% 1664 3.36% 94759 4.09% 42 0.94% 46.109.254.23
9 1660 3.27% 1660 3.35% 16338 0.70% 377 8.43% vpnf5-nat-217-226.vnet.dn.ua
10 1428 2.81% 1428 2.88% 80098 3.45% 148 3.31% 110.231.57.37.triolan.net
11 635 1.25% 635 1.28% 33043 1.42% 2 0.04% 31.184.238.164
12 600 1.18% 600 1.21% 33716 1.45% 102 2.28% node4.hidehost.net
13 375 0.74% 375 0.76% 19514 0.84% 13 0.29% 37-115-184-56-broadband.kyivstar.net
14 358 0.71% 358 0.72% 12399 0.53% 15 0.34% 91.250.15.69
15 316 0.62% 316 0.64% 17757 0.77% 60 1.34% dns.set.error
16 308 0.61% 308 0.62% 17307 0.75% 11 0.25% 176-8-88-108-lvv.broadband.kyivstar.net
17 296 0.58% 296 0.60% 31814 1.37% 200 4.47% 94.19.191.183.pool.sknt.ru
18 260 0.51% 253 0.51% 26638 1.15% 1 0.02% security.lightspeedsystems.com
19 254 0.50% 254 0.51% 2500 0.11% 65 1.45% ryeguy.xen.prgmr.com
20 182 0.36% 180 0.36% 171 0.01% 36 0.80% 109.106.138.198
21 174 0.34% 24 0.05% 2574 0.11% 139 3.11% 183.60.213.106
22 170 0.33% 170 0.34% 6020 0.26% 24 0.54% 193.43.252.252
23 169 0.33% 119 0.24% 6545 0.28% 1 0.02% lw326.ua-hosting.com.ua
24 163 0.32% 22 0.04% 2346 0.10% 119 2.66% 183.60.214.20
25 157 0.31% 17 0.03% 1934 0.08% 134 3.00% 183.60.215.51
26 153 0.30% 125 0.25% 1335 0.06% 42 0.94% spider-199-21-99-71.yandex.com
27 147 0.29% 95 0.19% 1132 0.05% 51 1.14% crawl-66-249-70-239.googlebot.com
28 141 0.28% 93 0.19% 7853 0.34% 1 0.02% 162.243.61.24
29 113 0.22% 85 0.17% 2823 0.12% 36 0.80% 208.115.113.91
30 109 0.21% 109 0.22% 5689 0.25% 9 0.20% sol-fttb.151.156.118.46.sovam.net.ua

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8912 17.56% 8912 18.00% 500853 21.59% 443 9.90% dedic339.hidehost.net
2 7532 14.84% 7532 15.21% 423124 18.24% 861 19.25% 6.160.224.159.triolan.net
3 5792 11.41% 5792 11.70% 329833 14.22% 6 0.13% 81.198.0.57
4 4640 9.14% 4640 9.37% 260736 11.24% 273 6.10% dedic442.hidehost.net
5 3966 7.81% 3966 8.01% 223236 9.62% 212 4.74% 195-154-233-233.rev.poneytelecom.eu
6 1664 3.28% 1664 3.36% 94759 4.09% 42 0.94% 46.109.254.23
7 1428 2.81% 1428 2.88% 80098 3.45% 148 3.31% 110.231.57.37.triolan.net
8 4965 9.78% 4965 10.03% 48866 2.11% 7 0.16% 139.46-150-103.bras2.donapex.net
9 600 1.18% 600 1.21% 33716 1.45% 102 2.28% node4.hidehost.net
10 635 1.25% 635 1.28% 33043 1.42% 2 0.04% 31.184.238.164

Top 30 of 6496 Total Referrers
# Hits Referrer
1 2977 5.87% - (Direct Request)
2 600 1.18% http://prostitutki-s-p-b.ru/
3 380 0.75% http://sertraline-100mg.com/
4 368 0.73% http://fluconazole-200mg.com/
5 352 0.69% http://tretinoincream-05.com/
6 256 0.50% http://tizanidinehcl4mg.com/
7 184 0.36% http://demodownload.in
8 179 0.35% http://storecigarette.org
9 176 0.35% http://brands.besttabs4you.com
10 136 0.27% http://grifulvin-v-500-mg.webs.com
11 116 0.23% http://combivent-inhaler.com/
12 116 0.23% http://flovent-hfa.com/
13 110 0.22% http://a14download.com
14 108 0.21% http://topiramate-50mg.com/
15 100 0.20% http://download4you.in
16 80 0.16% http://kamagra-kaufen.eventpages.org
17 69 0.14% http://muvka.com/multfilm/
18 53 0.10% http://muvka.com/zarserial/
19 52 0.10% http://leptin-coffee.eventpages.org
20 50 0.10% http://download44.in
21 50 0.10% http://inload.in
22 49 0.10% http://muvka.com/
23 49 0.10% http://muvka.com/ruserial/
24 48 0.09% http://buy-leptin-coffee.eventpages.org
25 48 0.09% http://muvka.com/zarfilm/
26 45 0.09% http://redownloadlab.com
27 44 0.09% http://muvka.com/tvshow/
28 40 0.08% http://order-ivermectin-3mg-online.snack.ws
29 36 0.07% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
30 34 0.07% http://muvka.com/videourok/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 55.56% http://www.vampire-diareis.ru/fantastic_seriali_kosmos_dalekie_ugolk.phpid=21
2 5 27.78% http://www.vampire-diareis.ru/dnevniki_vampira_s2e13.phpid=157
3 2 11.11% installerex facebook
4 1 5.56% marstraffic.net

Top 15 of 404 Total User Agents
# Hits User Agent
1 958 1.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
2 956 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
3 949 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 942 1.86% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 932 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
6 931 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 930 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 928 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 925 1.82% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
10 924 1.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 923 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 923 1.82% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 922 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 917 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
15 914 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 30990 61.05% 30941 62.49% 1417374 61.10% Network (net)
2 10780 21.24% 10228 20.66% 535632 23.09% Unresolved/Unknown
3 4009 7.90% 4008 8.09% 225553 9.72% European Union
4 2170 4.28% 2120 4.28% 31268 1.35% Ukraine
5 1735 3.42% 1506 3.04% 58062 2.50% Commercial (com)
6 465 0.92% 458 0.92% 33714 1.45% Russian Federation
7 224 0.44% 157 0.32% 5582 0.24% Germany
8 164 0.32% 164 0.33% 9229 0.40% Austria
9 62 0.12% 38 0.08% 137 0.01% Finland
10 51 0.10% 51 0.10% 1967 0.08% Poland
11 23 0.05% 20 0.04% 1 0.00% Kazakhstan
12 22 0.04% 20 0.04% 8 0.00% Non-Profit (org)
13 16 0.03% 14 0.03% 9 0.00% Sweden
14 11 0.02% 8 0.02% 326 0.01% Japan
15 8 0.02% 8 0.02% 266 0.01% China
16 6 0.01% 6 0.01% 3 0.00% Seychelles
17 4 0.01% 4 0.01% 178 0.01% Romania
18 4 0.01% 4 0.01% 39 0.00% Slovakia
19 3 0.01% 2 0.00% 1 0.00% Belgium
20 3 0.01% 2 0.00% 2 0.00% Turkey
21 3 0.01% 2 0.00% 1 0.00% United States
22 2 0.00% 2 0.00% 216 0.01% Brazil
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 1 0.00% 10 0.00% Indonesia
25 1 0.00% 1 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.20