Usage Statistics for marstraffic.net

Summary Period: October 2013
Generated 01-Nov-2013 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 10670
Total Files 9735
Total Pages 9557
Total Visits 1420
Total KBytes 132051
Total Unique Sites 467
Total Unique URLs 130
Total Unique Referrers 206
Total Unique User Agents 421
. Avg Max
Hits per Hour 14 589
Hits per Day 344 739
Files per Day 314 720
Pages per Day 308 720
Sites per Day 15 46
Visits per Day 45 82
KBytes per Day 4260 10416
Hits by Response Code
Code 200 - OK 91.24% 9735
Code 206 - Partial Content 0.19% 20
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 6.03% 643
Code 304 - Not Modified 2.52% 269
Code 400 - Bad Request 0.02% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 185 1.73% 171 1.76% 160 1.67% 67 4.72% 36 7.71% 3571 2.70%
2 377 3.53% 360 3.70% 361 3.78% 71 5.00% 29 6.21% 4773 3.61%
3 275 2.58% 245 2.52% 260 2.72% 58 4.08% 31 6.64% 4361 3.30%
4 205 1.92% 182 1.87% 189 1.98% 65 4.58% 34 7.28% 3572 2.70%
5 259 2.43% 243 2.50% 242 2.53% 34 2.39% 31 6.64% 2953 2.24%
6 331 3.10% 312 3.20% 319 3.34% 28 1.97% 24 5.14% 4154 3.15%
7 409 3.83% 396 4.07% 392 4.10% 22 1.55% 19 4.07% 4389 3.32%
8 678 6.35% 505 5.19% 499 5.22% 36 2.54% 27 5.78% 10416 7.89%
9 739 6.93% 720 7.40% 720 7.53% 42 2.96% 35 7.49% 4217 3.19%
10 274 2.57% 267 2.74% 263 2.75% 39 2.75% 31 6.64% 4181 3.17%
11 317 2.97% 304 3.12% 304 3.18% 48 3.38% 39 8.35% 4364 3.30%
12 441 4.13% 345 3.54% 335 3.51% 60 4.23% 40 8.57% 2737 2.07%
13 374 3.51% 313 3.22% 319 3.34% 82 5.77% 46 9.85% 4821 3.65%
14 204 1.91% 192 1.97% 185 1.94% 43 3.03% 30 6.42% 3743 2.83%
15 273 2.56% 247 2.54% 258 2.70% 32 2.25% 25 5.35% 2514 1.90%
16 217 2.03% 202 2.07% 184 1.93% 50 3.52% 28 6.00% 2226 1.69%
17 497 4.66% 369 3.79% 363 3.80% 33 2.32% 17 3.64% 4352 3.30%
18 385 3.61% 360 3.70% 350 3.66% 44 3.10% 37 7.92% 2096 1.59%
19 454 4.25% 440 4.52% 430 4.50% 43 3.03% 27 5.78% 4467 3.38%
20 612 5.74% 590 6.06% 569 5.95% 59 4.15% 36 7.71% 6170 4.67%
21 516 4.84% 485 4.98% 473 4.95% 45 3.17% 30 6.42% 5953 4.51%
22 320 3.00% 296 3.04% 282 2.95% 35 2.46% 23 4.93% 1959 1.48%
23 696 6.52% 684 7.03% 672 7.03% 45 3.17% 29 6.21% 2462 1.86%
24 176 1.65% 154 1.58% 149 1.56% 25 1.76% 15 3.21% 1815 1.37%
25 168 1.57% 146 1.50% 138 1.44% 50 3.52% 26 5.57% 4004 3.03%
26 134 1.26% 129 1.33% 117 1.22% 41 2.89% 22 4.71% 4329 3.28%
27 162 1.52% 153 1.57% 132 1.38% 52 3.66% 29 6.21% 4369 3.31%
28 240 2.25% 230 2.36% 215 2.25% 39 2.75% 25 5.35% 5727 4.34%
29 265 2.48% 242 2.49% 239 2.50% 47 3.31% 20 4.28% 7691 5.82%
30 205 1.92% 179 1.84% 175 1.83% 47 3.31% 20 4.28% 4397 3.33%
31 282 2.64% 274 2.81% 263 2.75% 51 3.59% 27 5.78% 5271 3.99%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 3.21% 10 318 3.27% 10 319 3.34% 124 3844 2.91%
1 22 685 6.42% 21 660 6.78% 20 647 6.77% 171 5299 4.01%
2 10 331 3.10% 9 281 2.89% 9 297 3.11% 114 3523 2.67%
3 12 374 3.51% 10 320 3.29% 10 329 3.44% 148 4599 3.48%
4 9 307 2.88% 8 273 2.80% 8 276 2.89% 110 3399 2.57%
5 12 383 3.59% 11 358 3.68% 11 345 3.61% 189 5873 4.45%
6 32 1020 9.56% 32 1002 10.29% 31 983 10.29% 188 5821 4.41%
7 17 549 5.15% 16 514 5.28% 16 513 5.37% 279 8636 6.54%
8 13 421 3.95% 13 409 4.20% 13 405 4.24% 165 5103 3.86%
9 14 444 4.16% 13 426 4.38% 13 418 4.37% 219 6798 5.15%
10 13 427 4.00% 12 390 4.01% 12 390 4.08% 147 4550 3.45%
11 14 448 4.20% 13 403 4.14% 12 394 4.12% 176 5461 4.14%
12 16 504 4.72% 14 454 4.66% 14 445 4.66% 191 5915 4.48%
13 14 447 4.19% 12 394 4.05% 12 378 3.96% 186 5760 4.36%
14 13 412 3.86% 11 355 3.65% 11 346 3.62% 161 4986 3.78%
15 12 401 3.76% 11 358 3.68% 10 328 3.43% 153 4733 3.58%
16 10 316 2.96% 9 287 2.95% 9 281 2.94% 117 3617 2.74%
17 18 564 5.29% 14 448 4.60% 14 437 4.57% 441 13674 10.35%
18 12 380 3.56% 10 333 3.42% 10 329 3.44% 143 4439 3.36%
19 13 429 4.02% 12 376 3.86% 11 366 3.83% 217 6724 5.09%
20 10 335 3.14% 9 308 3.16% 9 292 3.06% 132 4085 3.09%
21 12 398 3.73% 11 357 3.67% 11 352 3.68% 169 5238 3.97%
22 12 374 3.51% 11 354 3.64% 11 344 3.60% 158 4908 3.72%
23 12 379 3.55% 11 357 3.67% 11 343 3.59% 163 5067 3.84%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 4310 40.39% 42186 31.95% /webalizer/
2 3480 32.61% 2351 1.78% /
3 674 6.32% 24678 18.69% /webalizer/usage_201302.html
4 548 5.14% 190 0.14% /robots.txt
5 461 4.32% 37119 28.11% /webalizer/usage_201111.html
6 17 0.16% 2 0.00% /icons/folder.gif
7 17 0.16% 1833 1.39% /webalizer/usage_201209.html
8 16 0.15% 1 0.00% /icons/back.gif
9 16 0.15% 1 0.00% /icons/blank.gif
10 15 0.14% 2 0.00% /icons/text.gif
11 14 0.13% 1486 1.13% /webalizer/usage_201310.html
12 11 0.10% 1126 0.85% /webalizer/usage_201301.html
13 11 0.10% 1203 0.91% /webalizer/usage_201303.html
14 11 0.10% 1203 0.91% /webalizer/usage_201304.html
15 11 0.10% 1218 0.92% /webalizer/usage_201305.html
16 11 0.10% 1106 0.84% /webalizer/usage_201307.html
17 10 0.09% 15 0.01% /webalizer/hourly_usage_201307.png
18 10 0.09% 1062 0.80% /webalizer/usage_201211.html
19 10 0.09% 1102 0.83% /webalizer/usage_201306.html
20 9 0.08% 18 0.01% /webalizer/daily_usage_201307.png
21 9 0.08% 967 0.73% /webalizer/usage_201201.html
22 9 0.08% 943 0.71% /webalizer/usage_201202.html
23 9 0.08% 944 0.72% /webalizer/usage_201212.html
24 9 0.08% 976 0.74% /webalizer/usage_201309.html
25 8 0.07% 11 0.01% /webalizer/ctry_usage_201307.png
26 8 0.07% 811 0.61% /webalizer/usage_201308.html
27 7 0.07% 0 0.00% /icons/image2.gif
28 7 0.07% 523 0.40% /webalizer/usage_201205.html
29 7 0.07% 755 0.57% /webalizer/usage_201206.html
30 7 0.07% 764 0.58% /webalizer/usage_201207.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4310 40.39% 42186 31.95% /webalizer/
2 461 4.32% 37119 28.11% /webalizer/usage_201111.html
3 674 6.32% 24678 18.69% /webalizer/usage_201302.html
4 3480 32.61% 2351 1.78% /
5 17 0.16% 1833 1.39% /webalizer/usage_201209.html
6 14 0.13% 1486 1.13% /webalizer/usage_201310.html
7 11 0.10% 1218 0.92% /webalizer/usage_201305.html
8 11 0.10% 1203 0.91% /webalizer/usage_201304.html
9 11 0.10% 1203 0.91% /webalizer/usage_201303.html
10 11 0.10% 1126 0.85% /webalizer/usage_201301.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3480 32.61% 509 41.76% /
2 4310 40.39% 251 20.59% /webalizer/
3 461 4.32% 231 18.95% /webalizer/usage_201111.html
4 674 6.32% 136 11.16% /webalizer/usage_201302.html
5 9 0.08% 6 0.49% /webalizer/usage_201202.html
6 11 0.10% 6 0.49% /webalizer/usage_201305.html
7 11 0.10% 6 0.49% /webalizer/usage_201307.html
8 14 0.13% 6 0.49% /webalizer/usage_201310.html
9 9 0.08% 5 0.41% /webalizer/usage_201201.html
10 17 0.16% 5 0.41% /webalizer/usage_201209.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3480 32.61% 592 45.61% /
2 4310 40.39% 245 18.88% /webalizer/
3 461 4.32% 232 17.87% /webalizer/usage_201111.html
4 674 6.32% 136 10.48% /webalizer/usage_201302.html
5 9 0.08% 6 0.46% /webalizer/usage_201202.html
6 17 0.16% 6 0.46% /webalizer/usage_201209.html
7 14 0.13% 6 0.46% /webalizer/usage_201310.html
8 9 0.08% 5 0.39% /webalizer/usage_201201.html
9 11 0.10% 5 0.39% /webalizer/usage_201301.html
10 11 0.10% 5 0.39% /webalizer/usage_201304.html

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 1294 12.13% 1294 13.29% 1302 0.99% 28 1.97% 37.9.53.91
2 688 6.45% 688 7.07% 6740 5.10% 4 0.28% client-214-131.expressnikopol.net.ua
3 585 5.48% 585 6.01% 402 0.30% 1 0.07% dsdf-4db547f3.pool.mediaways.net
4 495 4.64% 152 1.56% 147 0.11% 27 1.90% img-spider-37-140-141-21.yandex.com
5 392 3.67% 392 4.03% 270 0.20% 1 0.07% dsdf-4d0a47af.pool.mediaways.net
6 285 2.67% 193 1.98% 2473 1.87% 98 6.90% crawl-66-249-73-47.googlebot.com
7 272 2.55% 272 2.79% 2664 2.02% 2 0.14% client-214-6.expressnikopol.net.ua
8 268 2.51% 268 2.75% 2625 1.99% 10 0.70% 176.122.117.104
9 236 2.21% 236 2.42% 2312 1.75% 3 0.21% client-214-19.expressnikopol.net.ua
10 201 1.88% 199 2.04% 144 0.11% 26 1.83% hosted-by.slaskdatacenter.pl
11 198 1.86% 196 2.01% 1919 1.45% 1 0.07% 2.95.18.84
12 192 1.80% 192 1.97% 1881 1.42% 1 0.07% 176.122.116.112
13 185 1.73% 185 1.90% 6614 5.01% 37 2.61% 176x214x251x85.dynamic.tmn.ertelecom.ru
14 165 1.55% 165 1.69% 5899 4.47% 33 2.32% 176x214x253x112.dynamic.tmn.ertelecom.ru
15 160 1.50% 160 1.64% 1567 1.19% 2 0.14% client-213-12.expressnikopol.net.ua
16 156 1.46% 156 1.60% 1528 1.16% 13 0.92% 176.122.117.47
17 152 1.42% 152 1.56% 1489 1.13% 7 0.49% client-214-79.expressnikopol.net.ua
18 136 1.27% 136 1.40% 1332 1.01% 1 0.07% 176.122.117.241
19 136 1.27% 136 1.40% 1332 1.01% 9 0.63% 176.122.117.61
20 136 1.27% 136 1.40% 1332 1.01% 1 0.07% client-215-237.expressnikopol.net.ua
21 133 1.25% 83 0.85% 6467 4.90% 1 0.07% 192.241.130.250
22 129 1.21% 93 0.96% 2338 1.77% 42 2.96% 208.115.113.91
23 127 1.19% 106 1.09% 902 0.68% 32 2.25% spider-199-21-99-71.yandex.com
24 120 1.12% 120 1.23% 4290 3.25% 24 1.69% net13.186.188-128.tmn.ertelecom.ru
25 113 1.06% 87 0.89% 1753 1.33% 42 2.96% 208-115-111-75-reverse.wowrack.com
26 112 1.05% 112 1.15% 1097 0.83% 6 0.42% client-214-157.expressnikopol.net.ua
27 108 1.01% 108 1.11% 1056 0.80% 27 1.90% client-215-246.expressnikopol.net.ua
28 108 1.01% 108 1.11% 8745 6.62% 53 3.73% static-217-195-202-6.fibersunucu.com.tr
29 104 0.97% 104 1.07% 1019 0.77% 4 0.28% 176.122.118.206
30 100 0.94% 100 1.03% 980 0.74% 1 0.07% client-213-134.expressnikopol.net.ua

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.01% 108 1.11% 8745 6.62% 53 3.73% static-217-195-202-6.fibersunucu.com.tr
2 688 6.45% 688 7.07% 6740 5.10% 4 0.28% client-214-131.expressnikopol.net.ua
3 185 1.73% 185 1.90% 6614 5.01% 37 2.61% 176x214x251x85.dynamic.tmn.ertelecom.ru
4 133 1.25% 83 0.85% 6467 4.90% 1 0.07% 192.241.130.250
5 165 1.55% 165 1.69% 5899 4.47% 33 2.32% 176x214x253x112.dynamic.tmn.ertelecom.ru
6 68 0.64% 68 0.70% 5506 4.17% 33 2.32% unknown.xeex.net
7 120 1.12% 120 1.23% 4290 3.25% 24 1.69% net13.186.188-128.tmn.ertelecom.ru
8 95 0.89% 95 0.98% 3396 2.57% 19 1.34% net25.186.188-123.tmn.ertelecom.ru
9 36 0.34% 36 0.37% 2915 2.21% 18 1.27% ns3365374.ovh.net
10 33 0.31% 33 0.34% 2672 2.02% 17 1.20% lan-84-240-30-56.vln.skynet.lt

Top 30 of 206 Total Referrers
# Hits Referrer
1 2465 23.10% - (Direct Request)
2 1290 12.09% http://mobilebui34t.ru/
3 648 6.07% http://tramadolhcl50mg.weebly.com/
4 640 6.00% http://combiventinhaler.weebly.com/
5 488 4.57% http://escitalopram10mgtablets.com/
6 400 3.75% http://furosemide20mg.weebly.com/
7 392 3.67% http://www.sprueche-klopfer.de
8 376 3.52% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 356 3.34% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
10 348 3.26% http://furosemide20mgtablet.weebly.com/
11 296 2.77% http://clarithromycin500mg.com
12 294 2.76% http://www.haarpoint.com/
13 293 2.75% http://www.xn--schlsseldienst-duesseldorf-1zc.de
14 198 1.86% http://apothekepotenzmittelrezeptfrei.id.st
15 195 1.83% http://ro-munchen.freebb3.com/viewtopic.php
16 52 0.49% http://metoprolol100mg.blogspot.com/
17 44 0.41% http://propranolol40mg.blogspot.com/
18 35 0.33% http://forex-indextop20.ru/
19 25 0.23% http://apartmentbay.ru
20 25 0.23% http://goroda-vsego-mira.ru
21 25 0.23% http://topvidos.ru
22 25 0.23% http://videosbox.ru
23 24 0.22% http://flavors.me/bupropionxl300mgcost
24 24 0.22% http://flavors.me/howlongforbupropiontotakeeffec
25 24 0.22% http://flavors.me/wellbutrinsr200mg
26 24 0.22% http://flavors.me/wellbutrinsr450mg
27 20 0.19% http://akusherok.ru
28 20 0.19% http://flavors.me/bupropion150mgsrtabactavissou
29 20 0.19% http://flavors.me/bupropionbuy
30 20 0.19% http://flavors.me/bupropionhclxl300mgprice

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://warts-natural-healing.getcleanskin.info/page_id=467
2 1 50.00% marstraffic.net

Top 15 of 421 Total User Agents
# Hits User Agent
1 806 7.55% Netscape 6.0; WinNT6.1
2 511 4.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 437 4.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 242 2.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 238 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 177 1.66% Internet Explorer 8.0; WinXP
7 172 1.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 172 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 133 1.25% Mozilla/5.0 (compatible; spbot/4.0b; +http://www.seoprofiler.com/bot )
10 112 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 75 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 53 0.50% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
13 47 0.44% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
14 47 0.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
15 44 0.41% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for October 2013

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3622 33.95% 3490 35.85% 33716 25.53% Unresolved/Unknown
2 2434 22.81% 2434 25.00% 23823 18.04% Ukraine
3 1871 17.54% 1258 12.92% 27016 20.46% Commercial (com)
4 1319 12.36% 1290 13.25% 9754 7.39% Network (net)
5 671 6.29% 666 6.84% 21920 16.60% Russian Federation
6 245 2.30% 147 1.51% 2902 2.20% Germany
7 207 1.94% 205 2.11% 630 0.48% Poland
8 108 1.01% 108 1.11% 8745 6.62% Turkey
9 78 0.73% 68 0.70% 251 0.19% Non-Profit (org)
10 36 0.34% 36 0.37% 2792 2.11% Lithuania
11 28 0.26% 15 0.15% 12 0.01% European Union
12 10 0.09% 6 0.06% 4 0.00% Netherlands
13 9 0.08% 5 0.05% 4 0.00% Address Routing (arpa)
14 8 0.07% 7 0.07% 4 0.00% Czech Republic
15 6 0.06% 4 0.04% 3 0.00% Hungary
16 6 0.06% 6 0.06% 3 0.00% Seychelles
17 3 0.03% 3 0.03% 307 0.23% Generic TLD (info)
18 3 0.03% 2 0.02% 1 0.00% Norway
19 3 0.03% 2 0.02% 1 0.00% Sweden
20 2 0.02% 2 0.02% 162 0.12% Taiwan
21 1 0.01% 1 0.01% 1 0.00% China


Generated by Webalizer Version 2.20