Usage Statistics for marstraffic.net

Summary Period: January 2016
Generated 01-Feb-2016 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 24173
Total Files 22746
Total Pages 23381
Total Visits 3824
Total KBytes 1045951
Total Unique Sites 1096
Total Unique URLs 145
Total Unique Referrers 1357
Total Unique User Agents 388
. Avg Max
Hits per Hour 32 251
Hits per Day 779 2446
Files per Day 733 2377
Pages per Day 754 2407
Sites per Day 35 226
Visits per Day 123 279
KBytes per Day 33740 120087
Hits by Response Code
Code 200 - OK 94.10% 22746
Code 206 - Partial Content 0.65% 157
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.26% 787
Code 304 - Not Modified 1.99% 481
Code 400 - Bad Request 0.00% 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 334 1.38% 283 1.24% 315 1.35% 158 4.13% 75 6.84% 10309 0.99%
2 225 0.93% 184 0.81% 211 0.90% 118 3.09% 60 5.47% 5523 0.53%
3 199 0.82% 153 0.67% 178 0.76% 110 2.88% 75 6.84% 6244 0.60%
4 454 1.88% 411 1.81% 435 1.86% 89 2.33% 61 5.57% 6701 0.64%
5 1442 5.97% 1417 6.23% 1423 6.09% 279 7.30% 226 20.62% 59864 5.72%
6 2059 8.52% 2015 8.86% 2046 8.75% 158 4.13% 63 5.75% 103063 9.85%
7 2446 10.12% 2377 10.45% 2407 10.29% 151 3.95% 69 6.30% 120087 11.48%
8 1883 7.79% 1837 8.08% 1854 7.93% 100 2.62% 43 3.92% 93362 8.93%
9 437 1.81% 405 1.78% 414 1.77% 97 2.54% 45 4.11% 10632 1.02%
10 296 1.22% 272 1.20% 270 1.15% 107 2.80% 46 4.20% 5154 0.49%
11 199 0.82% 182 0.80% 187 0.80% 90 2.35% 58 5.29% 6200 0.59%
12 229 0.95% 167 0.73% 198 0.85% 75 1.96% 54 4.93% 5852 0.56%
13 678 2.80% 577 2.54% 657 2.81% 97 2.54% 65 5.93% 37111 3.55%
14 854 3.53% 825 3.63% 832 3.56% 108 2.82% 66 6.02% 36382 3.48%
15 419 1.73% 394 1.73% 408 1.75% 133 3.48% 62 5.66% 9267 0.89%
16 393 1.63% 337 1.48% 372 1.59% 158 4.13% 80 7.30% 9667 0.92%
17 444 1.84% 367 1.61% 425 1.82% 152 3.97% 78 7.12% 10169 0.97%
18 504 2.08% 465 2.04% 473 2.02% 164 4.29% 75 6.84% 9108 0.87%
19 781 3.23% 745 3.28% 759 3.25% 156 4.08% 86 7.85% 26531 2.54%
20 833 3.45% 798 3.51% 809 3.46% 116 3.03% 68 6.20% 40360 3.86%
21 778 3.22% 752 3.31% 753 3.22% 91 2.38% 60 5.47% 34705 3.32%
22 1890 7.82% 1871 8.23% 1872 8.01% 110 2.88% 59 5.38% 100273 9.59%
23 2080 8.60% 1997 8.78% 2031 8.69% 144 3.77% 63 5.75% 103250 9.87%
24 1603 6.63% 1587 6.98% 1581 6.76% 95 2.48% 58 5.29% 84703 8.10%
25 989 4.09% 958 4.21% 968 4.14% 154 4.03% 76 6.93% 50144 4.79%
26 483 2.00% 395 1.74% 414 1.77% 137 3.58% 69 6.30% 24220 2.32%
27 194 0.80% 123 0.54% 188 0.80% 79 2.07% 38 3.47% 10107 0.97%
28 169 0.70% 148 0.65% 161 0.69% 85 2.22% 57 5.20% 5633 0.54%
29 361 1.49% 263 1.16% 284 1.21% 137 3.58% 114 10.40% 7480 0.72%
30 323 1.34% 274 1.20% 281 1.20% 100 2.62% 93 8.49% 8075 0.77%
31 194 0.80% 167 0.73% 175 0.75% 93 2.43% 57 5.20% 5774 0.55%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 973 4.03% 29 928 4.08% 30 948 4.05% 1372 42530 4.07%
1 29 905 3.74% 27 861 3.79% 28 885 3.79% 1228 38077 3.64%
2 26 836 3.46% 24 774 3.40% 25 789 3.37% 1128 34968 3.34%
3 36 1122 4.64% 32 1010 4.44% 35 1096 4.69% 1313 40712 3.89%
4 26 826 3.42% 25 792 3.48% 26 809 3.46% 1152 35716 3.41%
5 27 849 3.51% 25 793 3.49% 26 825 3.53% 1070 33155 3.17%
6 31 981 4.06% 29 923 4.06% 30 942 4.03% 1359 42143 4.03%
7 30 959 3.97% 28 896 3.94% 30 939 4.02% 1193 36969 3.53%
8 34 1074 4.44% 30 946 4.16% 33 1046 4.47% 1603 49695 4.75%
9 30 939 3.88% 28 897 3.94% 29 909 3.89% 1359 42117 4.03%
10 29 919 3.80% 27 865 3.80% 28 896 3.83% 1289 39959 3.82%
11 33 1053 4.36% 32 998 4.39% 33 1025 4.38% 1553 48146 4.60%
12 33 1032 4.27% 32 995 4.37% 32 1013 4.33% 1522 47190 4.51%
13 31 978 4.05% 30 951 4.18% 31 965 4.13% 1452 45026 4.30%
14 34 1067 4.41% 33 1027 4.52% 33 1039 4.44% 1510 46818 4.48%
15 34 1057 4.37% 31 974 4.28% 31 987 4.22% 1417 43921 4.20%
16 36 1126 4.66% 34 1064 4.68% 35 1093 4.67% 1572 48744 4.66%
17 43 1335 5.52% 38 1187 5.22% 39 1230 5.26% 1903 58996 5.64%
18 34 1055 4.36% 32 1011 4.44% 32 1019 4.36% 1499 46462 4.44%
19 31 985 4.07% 30 944 4.15% 30 953 4.08% 1417 43914 4.20%
20 35 1100 4.55% 33 1029 4.52% 34 1073 4.59% 1543 47836 4.57%
21 31 968 4.00% 30 937 4.12% 30 931 3.98% 1418 43956 4.20%
22 31 987 4.08% 30 952 4.19% 30 958 4.10% 1374 42608 4.07%
23 33 1047 4.33% 32 992 4.36% 32 1011 4.32% 1493 46293 4.43%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 13680 56.59% 785125 75.06% /webalizer/usage_201501.html
2 5525 22.86% 54423 5.20% /webalizer/
3 1045 4.32% 713 0.07% /
4 806 3.33% 60346 5.77% /webalizer/usage_201506.html
5 478 1.98% 170 0.02% /robots.txt
6 290 1.20% 5272 0.50% /webalizer/usage_201601.html
7 203 0.84% 6822 0.65% /webalizer/usage_201409.html
8 160 0.66% 10352 0.99% /webalizer/usage_201203.html
9 64 0.26% 5868 0.56% /webalizer/usage_201507.html
10 54 0.22% 5958 0.57% /webalizer/usage_201305.html
11 35 0.14% 3844 0.37% /webalizer///usage_201601.html
12 31 0.13% 3079 0.29% /webalizer/usage_201209.html
13 29 0.12% 2024 0.19% /webalizer/usage_201111.html
14 28 0.12% 3009 0.29% /webalizer///usage_201201.html
15 28 0.12% 3052 0.29% /webalizer/usage_201208.html
16 27 0.11% 2936 0.28% /webalizer/usage_201204.html
17 26 0.11% 2838 0.27% /webalizer/usage_201207.html
18 24 0.10% 2579 0.25% /webalizer/usage_201201.html
19 23 0.10% 1862 0.18% /webalizer///usage_201111.html
20 23 0.10% 2121 0.20% /webalizer/usage_201112.html
21 22 0.09% 2305 0.22% /webalizer///usage_201202.html
22 22 0.09% 2434 0.23% /webalizer/usage_201307.html
23 21 0.09% 2281 0.22% /webalizer///usage_201203.html
24 21 0.09% 2264 0.22% /webalizer///usage_201206.html
25 21 0.09% 2292 0.22% /webalizer///usage_201207.html
26 21 0.09% 2697 0.26% /webalizer/usage_201505.html
27 20 0.08% 2175 0.21% /webalizer///usage_201204.html
28 20 0.08% 2015 0.19% /webalizer///usage_201205.html
29 20 0.08% 2565 0.25% /webalizer/usage_201504.html
30 19 0.08% 2153 0.21% /webalizer/usage_201402.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 13680 56.59% 785125 75.06% /webalizer/usage_201501.html
2 806 3.33% 60346 5.77% /webalizer/usage_201506.html
3 5525 22.86% 54423 5.20% /webalizer/
4 160 0.66% 10352 0.99% /webalizer/usage_201203.html
5 203 0.84% 6822 0.65% /webalizer/usage_201409.html
6 54 0.22% 5958 0.57% /webalizer/usage_201305.html
7 64 0.26% 5868 0.56% /webalizer/usage_201507.html
8 290 1.20% 5272 0.50% /webalizer/usage_201601.html
9 35 0.14% 3844 0.37% /webalizer///usage_201601.html
10 31 0.13% 3079 0.29% /webalizer/usage_201209.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5525 22.86% 1632 45.57% /webalizer/
2 806 3.33% 773 21.59% /webalizer/usage_201506.html
3 1045 4.32% 406 11.34% /
4 290 1.20% 201 5.61% /webalizer/usage_201601.html
5 203 0.84% 174 4.86% /webalizer/usage_201409.html
6 54 0.22% 44 1.23% /webalizer/usage_201305.html
7 160 0.66% 43 1.20% /webalizer/usage_201203.html
8 35 0.14% 30 0.84% /webalizer///usage_201601.html
9 64 0.26% 26 0.73% /webalizer/usage_201507.html
10 22 0.09% 14 0.39% /webalizer/usage_201307.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5525 22.86% 1641 44.69% /webalizer/
2 806 3.33% 770 20.97% /webalizer/usage_201506.html
3 1045 4.32% 467 12.72% /
4 290 1.20% 206 5.61% /webalizer/usage_201601.html
5 203 0.84% 175 4.77% /webalizer/usage_201409.html
6 160 0.66% 40 1.09% /webalizer/usage_201203.html
7 54 0.22% 40 1.09% /webalizer/usage_201305.html
8 35 0.14% 27 0.74% /webalizer///usage_201601.html
9 64 0.26% 25 0.68% /webalizer/usage_201507.html
10 29 0.12% 15 0.41% /webalizer/usage_201111.html

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 5722 23.67% 5722 25.16% 327958 31.36% 1 0.03% sol-fttb.71.158.118.46.sovam.net.ua
2 5008 20.72% 5008 22.02% 287194 27.46% 1 0.03% sol-fttb.8.127.118.46.sovam.net.ua
3 2312 9.56% 2312 10.16% 22771 2.18% 373 9.75% static.121.37.9.5.clients.your-server.de
4 1112 4.60% 1112 4.89% 63692 6.09% 1 0.03% 178-137-166-42-broadband.kyivstar.net
5 930 3.85% 930 4.09% 53224 5.09% 1 0.03% 37-115-185-226-broadband.kyivstar.net
6 872 3.61% 872 3.83% 49946 4.78% 1 0.03% sol-fttb.102.123.118.46.sovam.net.ua
7 723 2.99% 723 3.18% 7122 0.68% 241 6.30% 89.19.178.131
8 600 2.48% 600 2.64% 5911 0.57% 71 1.86% 195.238.108.91
9 512 2.12% 512 2.25% 5043 0.48% 208 5.44% 31.184.238.122
10 336 1.39% 336 1.48% 31600 3.02% 16 0.42% 146.185.234.48
11 234 0.97% 234 1.03% 2305 0.22% 179 4.68% 68.165.148.122.sta.dodo.net.au
12 156 0.65% 106 0.47% 10945 1.05% 1 0.03% static.35.63.76.144.clients.your-server.de
13 153 0.63% 151 0.66% 14506 1.39% 2 0.05% crawl02.lp.007ac9.net
14 150 0.62% 150 0.66% 6303 0.60% 29 0.76% 208.167.254.88
15 130 0.54% 76 0.33% 2317 0.22% 1 0.03% c-73-175-146-211.hsd1.pa.comcast.net
16 99 0.41% 99 0.44% 976 0.09% 2 0.05% l49-154-219.cn.ru
17 97 0.40% 85 0.37% 4912 0.47% 65 1.70% crawl-66-249-69-57.googlebot.com
18 96 0.40% 71 0.31% 1946 0.19% 19 0.50% majestic12.co.uk
19 90 0.37% 90 0.40% 886 0.08% 30 0.78% 89.19.177.43
20 90 0.37% 57 0.25% 2431 0.23% 2 0.05% ti0003a400-0562.bb.online.no
21 81 0.34% 13 0.06% 656 0.06% 73 1.91% 117.177.250.146
22 80 0.33% 80 0.35% 788 0.08% 56 1.46% 37-77-135-30.obit.ru
23 80 0.33% 80 0.35% 1247 0.12% 28 0.73% spider-141-8-143-185.yandex.com
24 74 0.31% 74 0.33% 729 0.07% 63 1.65% 5x19x189x83.static-business.iz.ertelecom.ru
25 69 0.29% 69 0.30% 680 0.06% 62 1.62% 98.96.191.188.homenet.kiev.ua
26 69 0.29% 66 0.29% 3313 0.32% 40 1.05% b110142.yse.yahoo.net
27 65 0.27% 65 0.29% 1989 0.19% 13 0.34% 178.187.119.192
28 64 0.26% 51 0.22% 3462 0.33% 43 1.12% crawl-66-249-69-65.googlebot.com
29 63 0.26% 46 0.20% 2547 0.24% 43 1.12% crawl-66-249-69-73.googlebot.com
30 62 0.26% 62 0.27% 611 0.06% 10 0.26% 185.57.29.78

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5722 23.67% 5722 25.16% 327958 31.36% 1 0.03% sol-fttb.71.158.118.46.sovam.net.ua
2 5008 20.72% 5008 22.02% 287194 27.46% 1 0.03% sol-fttb.8.127.118.46.sovam.net.ua
3 1112 4.60% 1112 4.89% 63692 6.09% 1 0.03% 178-137-166-42-broadband.kyivstar.net
4 930 3.85% 930 4.09% 53224 5.09% 1 0.03% 37-115-185-226-broadband.kyivstar.net
5 872 3.61% 872 3.83% 49946 4.78% 1 0.03% sol-fttb.102.123.118.46.sovam.net.ua
6 336 1.39% 336 1.48% 31600 3.02% 16 0.42% 146.185.234.48
7 2312 9.56% 2312 10.16% 22771 2.18% 373 9.75% static.121.37.9.5.clients.your-server.de
8 153 0.63% 151 0.66% 14506 1.39% 2 0.05% crawl02.lp.007ac9.net
9 156 0.65% 106 0.47% 10945 1.05% 1 0.03% static.35.63.76.144.clients.your-server.de
10 723 2.99% 723 3.18% 7122 0.68% 241 6.30% 89.19.178.131

Top 30 of 1357 Total Referrers
# Hits Referrer
1 3399 14.06% - (Direct Request)
2 2619 10.83% http://svetka.info
3 1996 8.26% http://vekzdorov.ru
4 1099 4.55% http://vozbujdenie.com
5 930 3.85% http://creditmoney.com.ua
6 713 2.95% http://duhi365.ru/
7 707 2.92% https://adnous.ru
8 706 2.92% http://youtubeconverterpro.com/
9 300 1.24% http://gzgz.ru
10 300 1.24% http://vkx.biz
11 288 1.19% http://pozvonim.com
12 288 1.19% http://zastavok.net/
13 284 1.17% http://oslik.tv/
14 280 1.16% http://shadow-biz.com/
15 272 1.13% http://12-tur.ru
16 272 1.13% http://thebest-music.com/
17 268 1.11% http://shmari.com/
18 268 1.11% http://vendovendo.org/
19 252 1.04% http://vitopost.ru
20 248 1.03% http://pornosearch.guru
21 248 1.03% http://videoonline.club/
22 240 0.99% http://www.gorodservis.ru
23 240 0.99% http://www.xolodremont.ru
24 239 0.99% http://corghi-nnovgorod.ru
25 237 0.98% http://rysmaster.ru/
26 236 0.98% http://kazan.farelka.ru/
27 233 0.96% http://fastrader.ru/
28 186 0.77% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
29 184 0.76% http://juliaworld.net
30 179 0.74% http://feel-planet.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 3148 13.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2611 10.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 2427 10.04% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1483 6.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1228 5.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1046 4.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1041 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 697 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 675 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 390 1.61% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 370 1.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 355 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 340 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 209 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 198 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for January 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11727 48.51% 11716 51.51% 667645 63.83% Ukraine
2 4345 17.97% 3736 16.42% 126503 12.09% Unresolved/Unknown
3 2713 11.22% 2629 11.56% 146851 14.04% Network (net)
4 2650 10.96% 2552 11.22% 39037 3.73% Germany
5 1005 4.16% 835 3.67% 29365 2.81% Commercial (com)
6 527 2.18% 510 2.24% 6885 0.66% Russian Federation
7 396 1.64% 284 1.25% 9104 0.87% European Union
8 234 0.97% 234 1.03% 2305 0.22% Australia
9 100 0.41% 75 0.33% 1949 0.19% United Kingdom
10 94 0.39% 61 0.27% 2758 0.26% Norway
11 77 0.32% 61 0.27% 2752 0.26% Switzerland
12 76 0.31% 54 0.24% 2795 0.27% Belgium
13 56 0.23% 14 0.06% 1468 0.14% China
14 18 0.07% 17 0.07% 1165 0.11% Brazil
15 14 0.06% 7 0.03% 6 0.00% Austria
16 13 0.05% 10 0.04% 367 0.04% Netherlands
17 13 0.05% 9 0.04% 255 0.02% Sao Tome and Principe
18 12 0.05% 7 0.03% 5 0.00% Finland
19 12 0.05% 6 0.03% 5 0.00% Turkey
20 9 0.04% 8 0.04% 354 0.03% Generic Business (biz)
21 9 0.04% 9 0.04% 890 0.09% Japan
22 7 0.03% 7 0.03% 519 0.05% New Zealand
23 7 0.03% 7 0.03% 131 0.01% Tuvalu
24 5 0.02% 5 0.02% 518 0.05% Viet Nam
25 4 0.02% 4 0.02% 2 0.00% Seychelles
26 3 0.01% 3 0.01% 138 0.01% Address Routing (arpa)
27 3 0.01% 3 0.01% 254 0.02% Colombia
28 3 0.01% 3 0.01% 381 0.04% India
29 3 0.01% 2 0.01% 1 0.00% British Indian Ocean Territory
30 3 0.01% 2 0.01% 1 0.00% Italy


Generated by Webalizer Version 2.20