Usage Statistics for marstraffic.net

Summary Period: May 2016
Generated 01-Jun-2016 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 26001
Total Files 24439
Total Pages 24537
Total Visits 3527
Total KBytes 880216
Total Unique Sites 1069
Total Unique URLs 151
Total Unique Referrers 604
Total Unique User Agents 391
. Avg Max
Hits per Hour 34 1068
Hits per Day 838 2329
Files per Day 788 2218
Pages per Day 791 2290
Sites per Day 34 120
Visits per Day 113 167
KBytes per Day 28394 76483
Hits by Response Code
Code 200 - OK 93.99% 24439
Code 206 - Partial Content 0.75% 196
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.93% 1281
Code 304 - Not Modified 0.29% 75
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 0.00% 1

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 415 1.60% 367 1.50% 376 1.53% 144 4.08% 109 10.20% 17800 2.02%
2 219 0.84% 189 0.77% 193 0.79% 106 3.01% 90 8.42% 8767 1.00%
3 357 1.37% 336 1.37% 326 1.33% 146 4.14% 94 8.79% 11098 1.26%
4 537 2.07% 400 1.64% 501 2.04% 123 3.49% 82 7.67% 17913 2.04%
5 453 1.74% 376 1.54% 373 1.52% 106 3.01% 77 7.20% 19924 2.26%
6 458 1.76% 383 1.57% 419 1.71% 147 4.17% 94 8.79% 13004 1.48%
7 397 1.53% 374 1.53% 356 1.45% 112 3.18% 71 6.64% 7966 0.90%
8 1391 5.35% 1364 5.58% 1350 5.50% 93 2.64% 60 5.61% 63358 7.20%
9 1861 7.16% 1748 7.15% 1799 7.33% 90 2.55% 62 5.80% 76483 8.69%
10 1077 4.14% 996 4.08% 1031 4.20% 129 3.66% 65 6.08% 29102 3.31%
11 702 2.70% 633 2.59% 633 2.58% 167 4.73% 120 11.23% 23693 2.69%
12 587 2.26% 565 2.31% 547 2.23% 99 2.81% 67 6.27% 21350 2.43%
13 1281 4.93% 1263 5.17% 1238 5.05% 78 2.21% 56 5.24% 56440 6.41%
14 1435 5.52% 1411 5.77% 1407 5.73% 120 3.40% 77 7.20% 68173 7.75%
15 1704 6.55% 1621 6.63% 1606 6.55% 130 3.69% 65 6.08% 67395 7.66%
16 1262 4.85% 1228 5.02% 1223 4.98% 130 3.69% 65 6.08% 40568 4.61%
17 2329 8.96% 2218 9.08% 2290 9.33% 151 4.28% 61 5.71% 41371 4.70%
18 918 3.53% 878 3.59% 863 3.52% 129 3.66% 57 5.33% 26661 3.03%
19 639 2.46% 634 2.59% 606 2.47% 77 2.18% 39 3.65% 15056 1.71%
20 462 1.78% 442 1.81% 422 1.72% 82 2.32% 52 4.86% 10584 1.20%
21 264 1.02% 250 1.02% 221 0.90% 72 2.04% 40 3.74% 3594 0.41%
22 372 1.43% 359 1.47% 347 1.41% 80 2.27% 46 4.30% 3900 0.44%
23 813 3.13% 800 3.27% 794 3.24% 85 2.41% 40 3.74% 21889 2.49%
24 761 2.93% 719 2.94% 723 2.95% 121 3.43% 57 5.33% 25627 2.91%
25 1454 5.59% 1347 5.51% 1371 5.59% 109 3.09% 50 4.68% 64148 7.29%
26 898 3.45% 872 3.57% 860 3.50% 112 3.18% 67 6.27% 33727 3.83%
27 894 3.44% 764 3.13% 791 3.22% 115 3.26% 86 8.04% 33374 3.79%
28 552 2.12% 546 2.23% 524 2.14% 100 2.84% 58 5.43% 17718 2.01%
29 463 1.78% 393 1.61% 402 1.64% 111 3.15% 71 6.64% 9690 1.10%
30 421 1.62% 399 1.63% 386 1.57% 122 3.46% 65 6.08% 7463 0.85%
31 625 2.40% 564 2.31% 559 2.28% 161 4.56% 88 8.23% 22377 2.54%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 942 3.62% 29 909 3.72% 28 891 3.63% 1120 34706 3.94%
1 56 1757 6.76% 55 1727 7.07% 55 1713 6.98% 1011 31335 3.56%
2 23 716 2.75% 22 693 2.84% 21 665 2.71% 914 28349 3.22%
3 31 978 3.76% 31 965 3.95% 30 937 3.82% 1072 33220 3.77%
4 33 1025 3.94% 29 908 3.72% 30 950 3.87% 1237 38348 4.36%
5 40 1265 4.87% 38 1198 4.90% 39 1212 4.94% 1234 38267 4.35%
6 36 1123 4.32% 32 1012 4.14% 34 1058 4.31% 1524 47252 5.37%
7 36 1142 4.39% 35 1086 4.44% 35 1098 4.47% 1227 38029 4.32%
8 37 1154 4.44% 34 1071 4.38% 34 1056 4.30% 1436 44515 5.06%
9 34 1076 4.14% 33 1024 4.19% 32 1018 4.15% 1109 34372 3.90%
10 35 1106 4.25% 31 982 4.02% 33 1043 4.25% 1655 51309 5.83%
11 37 1162 4.47% 34 1065 4.36% 35 1087 4.43% 1125 34871 3.96%
12 41 1280 4.92% 38 1204 4.93% 38 1203 4.90% 1455 45101 5.12%
13 34 1076 4.14% 33 1050 4.30% 33 1039 4.23% 961 29803 3.39%
14 36 1131 4.35% 33 1048 4.29% 33 1047 4.27% 1306 40475 4.60%
15 28 879 3.38% 25 799 3.27% 26 827 3.37% 843 26129 2.97%
16 27 843 3.24% 26 825 3.38% 25 798 3.25% 923 28601 3.25%
17 35 1097 4.22% 32 1021 4.18% 32 1006 4.10% 1287 39886 4.53%
18 35 1086 4.18% 33 1043 4.27% 32 1006 4.10% 1133 35112 3.99%
19 32 1022 3.93% 30 958 3.92% 31 973 3.97% 1085 33640 3.82%
20 31 977 3.76% 30 947 3.87% 30 936 3.81% 1010 31323 3.56%
21 29 923 3.55% 28 896 3.67% 28 876 3.57% 963 29868 3.39%
22 39 1235 4.75% 34 1055 4.32% 36 1138 4.64% 1724 53431 6.07%
23 32 1006 3.87% 30 953 3.90% 30 960 3.91% 1041 32274 3.67%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 8361 32.16% 480271 54.56% /webalizer/usage_201501.html
2 7941 30.54% 5405 0.61% /
3 3534 13.59% 34773 3.95% /webalizer/
4 910 3.50% 324 0.04% /robots.txt
5 878 3.38% 67731 7.69% /webalizer/usage_201506.html
6 512 1.97% 27831 3.16% /webalizer/usage_201409.html
7 261 1.00% 23306 2.65% /webalizer/usage_201605.html
8 210 0.81% 12811 1.46% /webalizer/usage_201205.html
9 177 0.68% 17798 2.02% /webalizer/usage_201203.html
10 125 0.48% 13838 1.57% /webalizer/usage_201305.html
11 114 0.44% 12140 1.38% /webalizer/usage_201604.html
12 51 0.20% 6527 0.74% /webalizer/usage_201507.html
13 50 0.19% 6221 0.71% /webalizer/usage_201509.html
14 46 0.18% 5068 0.58% /webalizer/usage_201306.html
15 43 0.17% 4727 0.54% /webalizer///usage_201605.html
16 41 0.16% 5031 0.57% /webalizer/usage_201512.html
17 38 0.15% 4765 0.54% /webalizer/usage_201502.html
18 38 0.15% 4678 0.53% /webalizer/usage_201511.html
19 37 0.14% 4084 0.46% /webalizer/usage_201402.html
20 37 0.14% 4425 0.50% /webalizer/usage_201602.html
21 35 0.13% 4364 0.50% /webalizer/usage_201510.html
22 34 0.13% 4353 0.49% /webalizer/usage_201508.html
23 30 0.12% 3009 0.34% /webalizer/usage_201302.html
24 30 0.12% 3543 0.40% /webalizer/usage_201601.html
25 28 0.11% 3041 0.35% /webalizer/usage_201210.html
26 27 0.10% 3456 0.39% /webalizer/usage_201410.html
27 26 0.10% 2762 0.31% /webalizer/usage_201211.html
28 26 0.10% 3207 0.36% /webalizer/usage_201603.html
29 25 0.10% 2687 0.31% /webalizer/usage_201201.html
30 24 0.09% 2609 0.30% /webalizer/usage_201204.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 8361 32.16% 480271 54.56% /webalizer/usage_201501.html
2 878 3.38% 67731 7.69% /webalizer/usage_201506.html
3 3534 13.59% 34773 3.95% /webalizer/
4 512 1.97% 27831 3.16% /webalizer/usage_201409.html
5 261 1.00% 23306 2.65% /webalizer/usage_201605.html
6 177 0.68% 17798 2.02% /webalizer/usage_201203.html
7 125 0.48% 13838 1.57% /webalizer/usage_201305.html
8 210 0.81% 12811 1.46% /webalizer/usage_201205.html
9 114 0.44% 12140 1.38% /webalizer/usage_201604.html
10 51 0.20% 6527 0.74% /webalizer/usage_201507.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3534 13.59% 826 25.48% /webalizer/
2 7941 30.54% 763 23.53% /
3 878 3.38% 443 13.66% /webalizer/usage_201506.html
4 210 0.81% 169 5.21% /webalizer/usage_201205.html
5 512 1.97% 162 5.00% /webalizer/usage_201409.html
6 261 1.00% 127 3.92% /webalizer/usage_201605.html
7 125 0.48% 102 3.15% /webalizer/usage_201305.html
8 114 0.44% 77 2.38% /webalizer/usage_201604.html
9 8361 32.16% 62 1.91% /webalizer/usage_201501.html
10 177 0.68% 55 1.70% /webalizer/usage_201203.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3534 13.59% 826 24.67% /webalizer/
2 7941 30.54% 786 23.48% /
3 878 3.38% 514 15.35% /webalizer/usage_201506.html
4 210 0.81% 170 5.08% /webalizer/usage_201205.html
5 261 1.00% 132 3.94% /webalizer/usage_201605.html
6 125 0.48% 105 3.14% /webalizer/usage_201305.html
7 512 1.97% 100 2.99% /webalizer/usage_201409.html
8 114 0.44% 76 2.27% /webalizer/usage_201604.html
9 8361 32.16% 61 1.82% /webalizer/usage_201501.html
10 177 0.68% 53 1.58% /webalizer/usage_201203.html

Top 30 of 1069 Total Sites
# Hits Files KBytes Visits Hostname
1 4471 17.20% 4471 18.29% 3074 0.35% 90 2.55% 34.14.68.80.donpac.ru
2 2408 9.26% 2408 9.85% 137923 15.67% 6 0.17% 134-249-55-200-broadband.kyivstar.net
3 2372 9.12% 2372 9.71% 135861 15.43% 8 0.23% 37-115-187-253-broadband.kyivstar.net
4 1300 5.00% 1300 5.32% 12796 1.45% 165 4.68% static.120.37.9.5.clients.your-server.de
5 1220 4.69% 1220 4.99% 69878 7.94% 15 0.43% sol-fttb.67.123.118.46.sovam.net.ua
6 1164 4.48% 1164 4.76% 11455 1.30% 291 8.25% static.121.37.9.5.clients.your-server.de
7 1077 4.14% 1077 4.41% 847 0.10% 135 3.83% 176.98.69.90
8 986 3.79% 986 4.03% 678 0.08% 1 0.03% xd933a6a7.dyn.telefonica.de
9 961 3.70% 961 3.93% 48014 5.45% 220 6.24% 46.161.9.12
10 640 2.46% 640 2.62% 36657 4.16% 2 0.06% 178-137-16-70-broadband.kyivstar.net
11 628 2.42% 628 2.57% 35970 4.09% 7 0.20% 178-137-164-69-broadband.kyivstar.net
12 561 2.16% 561 2.30% 5522 0.63% 12 0.34% 83.166.240.16
13 500 1.92% 500 2.05% 28639 3.25% 5 0.14% 37-115-186-248-broadband.kyivstar.net
14 404 1.55% 404 1.65% 23140 2.63% 3 0.09% 178-137-89-73-broadband.kyivstar.net
15 378 1.45% 356 1.46% 17960 2.04% 151 4.28% 208-115-111-75-reverse.wowrack.com
16 296 1.14% 267 1.09% 12650 1.44% 116 3.29% 208.115.113.91
17 182 0.70% 133 0.54% 12842 1.46% 1 0.03% 104.236.202.231
18 182 0.70% 133 0.54% 12902 1.47% 1 0.03% 162.243.32.128
19 182 0.70% 133 0.54% 12870 1.46% 1 0.03% 45.55.161.37
20 168 0.65% 168 0.69% 9623 1.09% 10 0.28% 37-115-187-118-broadband.kyivstar.net
21 166 0.64% 135 0.55% 4958 0.56% 36 1.02% majestic12.co.uk
22 160 0.62% 110 0.45% 11400 1.30% 1 0.03% static.35.63.76.144.clients.your-server.de
23 156 0.60% 129 0.53% 9893 1.12% 2 0.06% 173.193.219.168-static.reverse.uk2group.com
24 155 0.60% 98 0.40% 4198 0.48% 4 0.11% 195-154-185-20.rev.poneytelecom.eu
25 143 0.55% 80 0.33% 1385 0.16% 4 0.11% static.130.62.9.5.clients.your-server.de
26 129 0.50% 129 0.53% 1270 0.14% 129 3.66% 178-137-95-223-broadband.kyivstar.net
27 110 0.42% 110 0.45% 1082 0.12% 22 0.62% 89.19.178.131
28 94 0.36% 65 0.27% 2776 0.32% 6 0.17% ns322237.ip-213-251-184.eu
29 89 0.34% 88 0.36% 8707 0.99% 1 0.03% crawl07.lp.007ac9.net
30 88 0.34% 87 0.36% 8624 0.98% 1 0.03% crawl11.lp.007ac9.net

Top 10 of 1069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2408 9.26% 2408 9.85% 137923 15.67% 6 0.17% 134-249-55-200-broadband.kyivstar.net
2 2372 9.12% 2372 9.71% 135861 15.43% 8 0.23% 37-115-187-253-broadband.kyivstar.net
3 1220 4.69% 1220 4.99% 69878 7.94% 15 0.43% sol-fttb.67.123.118.46.sovam.net.ua
4 961 3.70% 961 3.93% 48014 5.45% 220 6.24% 46.161.9.12
5 640 2.46% 640 2.62% 36657 4.16% 2 0.06% 178-137-16-70-broadband.kyivstar.net
6 628 2.42% 628 2.57% 35970 4.09% 7 0.20% 178-137-164-69-broadband.kyivstar.net
7 500 1.92% 500 2.05% 28639 3.25% 5 0.14% 37-115-186-248-broadband.kyivstar.net
8 404 1.55% 404 1.65% 23140 2.63% 3 0.09% 178-137-89-73-broadband.kyivstar.net
9 378 1.45% 356 1.46% 17960 2.04% 151 4.28% 208-115-111-75-reverse.wowrack.com
10 182 0.70% 133 0.54% 12902 1.47% 1 0.03% 162.243.32.128

Top 30 of 604 Total Referrers
# Hits Referrer
1 4814 18.51% - (Direct Request)
2 1300 5.00% http://7li.in
3 1164 4.48% http://prohoster.info
4 1129 4.34% http://777s.ru/
5 1117 4.30% http://2uha.net/
6 1117 4.30% http://subw.ru/
7 1108 4.26% http://oesseo.ru/
8 986 3.79% http://www.xn--schlsseldienst-dsseldorf-yscm.net/
9 572 2.20% http://5head.ru
10 572 2.20% http://ingress-store.com
11 572 2.20% http://realnyi-otzyv.pro/
12 572 2.20% http://welt-bikes.ru/
13 500 1.92% http://doks-med.com/
14 407 1.57% http://cymbalta365.top
15 404 1.55% https://nc-ural.ru/
16 364 1.40% http://otv24.com/chat.html
17 320 1.23% http://sant-a.com/
18 320 1.23% http://soft-king.net/
19 252 0.97% http://www.otv24.com
20 180 0.69% http://elbuz.com/
21 180 0.69% http://pantera-stone.ru/
22 180 0.69% http://poolshopsonline.com/
23 180 0.69% http://redlock.com.ua/
24 180 0.69% http://soft-king.net
25 180 0.69% http://www.legendastroy.ru
26 180 0.69% http://zmeevar.ru/
27 180 0.69% https://all-guides.com
28 176 0.68% http://www.otv24.com/pravila.html
29 172 0.66% http://www.otv24.com/chat.html
30 164 0.63% http://polymer-upak.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% marstraffic.net

Top 15 of 391 Total User Agents
# Hits User Agent
1 4472 17.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 1900 7.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1876 7.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1510 5.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1482 5.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 882 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 858 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 826 3.18% Netscape 6.0; WinNT6.1
9 674 2.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 665 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 664 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 420 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 364 1.40% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
14 276 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 227 0.87% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for May 2016

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 8014 30.82% 7906 32.35% 453389 51.51% Network (net)
2 4954 19.05% 4551 18.62% 182777 20.77% Unresolved/Unknown
3 4662 17.93% 4656 19.05% 16754 1.90% Russian Federation
4 4057 15.60% 3887 15.90% 46278 5.26% Germany
5 1879 7.23% 1540 6.30% 74886 8.51% Commercial (com)
6 1252 4.82% 1243 5.09% 70677 8.03% Ukraine
7 530 2.04% 387 1.58% 15461 1.76% European Union
8 180 0.69% 133 0.54% 4656 0.53% Switzerland
9 166 0.64% 135 0.55% 4958 0.56% United Kingdom
10 49 0.19% 5 0.02% 13 0.00% Poland
11 32 0.12% 0 0.00% 7 0.00% Japan
12 30 0.12% 20 0.08% 533 0.06% British Indian Ocean Territory
13 23 0.09% 23 0.09% 2178 0.25% Brazil
14 20 0.08% 14 0.06% 253 0.03% Tokelau
15 16 0.06% 15 0.06% 557 0.06% China
16 16 0.06% 15 0.06% 551 0.06% Tuvalu
17 14 0.05% 11 0.05% 277 0.03% Norway
18 10 0.04% 10 0.04% 1154 0.13% Professional (pro)
19 10 0.04% 3 0.01% 256 0.03% Argentina
20 10 0.04% 4 0.02% 99 0.01% Turkey
21 8 0.03% 8 0.03% 168 0.02% France
22 6 0.02% 6 0.02% 129 0.01% Angola
23 6 0.02% 6 0.02% 652 0.07% Thailand
24 6 0.02% 6 0.02% 500 0.06% Viet Nam
25 4 0.02% 4 0.02% 435 0.05% Indonesia
26 4 0.02% 4 0.02% 2 0.00% Seychelles
27 3 0.01% 3 0.01% 210 0.02% Canada
28 3 0.01% 3 0.01% 128 0.01% Hungary
29 3 0.01% 3 0.01% 257 0.03% Italy
30 3 0.01% 3 0.01% 36 0.00% Sweden


Generated by Webalizer Version 2.20