Usage Statistics for marstraffic.net

Summary Period: May 2017
Generated 01-Jun-2017 03:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 44330
Total Files 43337
Total Pages 43460
Total Visits 3550
Total KBytes 1224133
Total Unique Sites 1196
Total Unique URLs 188
Total Unique Referrers 2846
Total Unique User Agents 326
. Avg Max
Hits per Hour 59 322
Hits per Day 1430 2523
Files per Day 1397 2433
Pages per Day 1401 2455
Sites per Day 38 113
Visits per Day 114 181
KBytes per Day 39488 79158
Hits by Response Code
Code 200 - OK 97.76% 43337
Code 206 - Partial Content 0.58% 255
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.55% 686
Code 304 - Not Modified 0.11% 50
Code 403 - Forbidden 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2140 4.83% 2128 4.91% 2113 4.86% 134 3.77% 71 5.94% 60960 4.98%
2 1700 3.83% 1668 3.85% 1673 3.85% 124 3.49% 75 6.27% 27994 2.29%
3 1665 3.76% 1552 3.58% 1610 3.70% 181 5.10% 113 9.45% 39580 3.23%
4 1920 4.33% 1818 4.20% 1826 4.20% 127 3.58% 87 7.27% 64148 5.24%
5 1564 3.53% 1552 3.58% 1549 3.56% 152 4.28% 94 7.86% 29349 2.40%
6 1580 3.56% 1573 3.63% 1570 3.61% 111 3.13% 62 5.18% 25049 2.05%
7 1538 3.47% 1529 3.53% 1517 3.49% 104 2.93% 53 4.43% 19494 1.59%
8 1385 3.12% 1379 3.18% 1375 3.16% 106 2.99% 45 3.76% 19996 1.63%
9 1379 3.11% 1370 3.16% 1360 3.13% 119 3.35% 76 6.35% 26053 2.13%
10 484 1.09% 470 1.08% 467 1.07% 89 2.51% 61 5.10% 13686 1.12%
11 689 1.55% 672 1.55% 662 1.52% 116 3.27% 83 6.94% 27324 2.23%
12 900 2.03% 886 2.04% 886 2.04% 139 3.92% 76 6.35% 33429 2.73%
13 1841 4.15% 1818 4.20% 1827 4.20% 136 3.83% 57 4.77% 43939 3.59%
14 1748 3.94% 1687 3.89% 1696 3.90% 147 4.14% 74 6.19% 54740 4.47%
15 2523 5.69% 2433 5.61% 2455 5.65% 161 4.54% 75 6.27% 79158 6.47%
16 2066 4.66% 1964 4.53% 2044 4.70% 162 4.56% 94 7.86% 50907 4.16%
17 1704 3.84% 1692 3.90% 1696 3.90% 156 4.39% 78 6.52% 26701 2.18%
18 950 2.14% 926 2.14% 916 2.11% 139 3.92% 88 7.36% 23700 1.94%
19 1274 2.87% 1263 2.91% 1260 2.90% 88 2.48% 67 5.60% 33298 2.72%
20 1989 4.49% 1983 4.58% 1967 4.53% 103 2.90% 63 5.27% 40433 3.30%
21 1567 3.53% 1552 3.58% 1545 3.55% 88 2.48% 37 3.09% 35877 2.93%
22 843 1.90% 830 1.92% 817 1.88% 114 3.21% 81 6.77% 26087 2.13%
23 620 1.40% 599 1.38% 605 1.39% 117 3.30% 64 5.35% 24144 1.97%
24 1413 3.19% 1352 3.12% 1337 3.08% 106 2.99% 72 6.02% 64898 5.30%
25 2165 4.88% 2146 4.95% 2143 4.93% 112 3.15% 48 4.01% 63163 5.16%
26 2242 5.06% 2232 5.15% 2219 5.11% 106 2.99% 62 5.18% 58761 4.80%
27 1185 2.67% 1165 2.69% 1157 2.66% 91 2.56% 76 6.35% 51897 4.24%
28 1003 2.26% 987 2.28% 980 2.25% 80 2.25% 61 5.10% 47413 3.87%
29 493 1.11% 480 1.11% 481 1.11% 67 1.89% 66 5.52% 26392 2.16%
30 904 2.04% 783 1.81% 864 1.99% 65 1.83% 69 5.77% 52063 4.25%
31 856 1.93% 848 1.96% 843 1.94% 80 2.25% 55 4.60% 33501 2.74%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1707 3.85% 54 1679 3.87% 54 1683 3.87% 1406 43588 3.56%
1 71 2218 5.00% 71 2205 5.09% 70 2195 5.05% 1654 51264 4.19%
2 52 1615 3.64% 51 1600 3.69% 51 1584 3.64% 1624 50343 4.11%
3 72 2233 5.04% 70 2171 5.01% 70 2186 5.03% 1887 58485 4.78%
4 62 1939 4.37% 57 1777 4.10% 60 1871 4.31% 2101 65130 5.32%
5 56 1748 3.94% 55 1719 3.97% 55 1723 3.96% 1443 44733 3.65%
6 59 1839 4.15% 58 1820 4.20% 58 1814 4.17% 1513 46903 3.83%
7 47 1477 3.33% 47 1464 3.38% 46 1450 3.34% 1357 42066 3.44%
8 68 2119 4.78% 65 2042 4.71% 66 2055 4.73% 1985 61547 5.03%
9 57 1796 4.05% 55 1729 3.99% 55 1721 3.96% 1841 57065 4.66%
10 59 1835 4.14% 58 1808 4.17% 58 1799 4.14% 1487 46093 3.77%
11 56 1741 3.93% 55 1721 3.97% 55 1711 3.94% 1372 42535 3.47%
12 58 1819 4.10% 58 1806 4.17% 57 1796 4.13% 1487 46087 3.76%
13 64 2012 4.54% 62 1946 4.49% 62 1936 4.45% 1829 56688 4.63%
14 55 1715 3.87% 54 1703 3.93% 54 1681 3.87% 1487 46085 3.76%
15 57 1781 4.02% 56 1748 4.03% 56 1752 4.03% 1528 47364 3.87%
16 55 1734 3.91% 55 1715 3.96% 55 1712 3.94% 1527 47351 3.87%
17 56 1766 3.98% 55 1730 3.99% 55 1733 3.99% 1610 49919 4.08%
18 59 1829 4.13% 58 1817 4.19% 57 1788 4.11% 1630 50543 4.13%
19 59 1841 4.15% 58 1810 4.18% 58 1816 4.18% 1741 53982 4.41%
20 56 1737 3.92% 55 1723 3.98% 55 1722 3.96% 1478 45817 3.74%
21 55 1729 3.90% 54 1692 3.90% 54 1685 3.88% 1583 49079 4.01%
22 74 2321 5.24% 69 2149 4.96% 73 2293 5.28% 2359 73144 5.98%
23 57 1779 4.01% 56 1763 4.07% 56 1754 4.04% 1559 48326 3.95%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 28644 64.62% 283334 23.15% /webalizer/
2 4432 10.00% 285456 23.32% /webalizer/usage_201506.html
3 4084 9.21% 238818 19.51% /webalizer/usage_201409.html
4 2553 5.76% 152133 12.43% /webalizer/usage_201501.html
5 867 1.96% 587 0.05% /
6 382 0.86% 136 0.01% /robots.txt
7 251 0.57% 2424 0.20% /webalizer///
8 145 0.33% 16767 1.37% /webalizer//usage_201702.html
9 109 0.25% 12532 1.02% /webalizer/usage_201701.html
10 88 0.20% 10513 0.86% /webalizer/usage_201611.html
11 84 0.19% 9921 0.81% /webalizer/usage_201609.html
12 84 0.19% 10091 0.82% /webalizer/usage_201610.html
13 78 0.18% 752 0.06% /webalizer//
14 77 0.17% 9680 0.79% /webalizer/usage_201612.html
15 74 0.17% 9056 0.74% /webalizer/usage_201507.html
16 64 0.14% 8037 0.66% /webalizer/usage_201606.html
17 63 0.14% 7871 0.64% /webalizer/usage_201509.html
18 58 0.13% 6989 0.57% /webalizer/usage_201408.html
19 58 0.13% 6976 0.57% /webalizer/usage_201604.html
20 56 0.13% 6392 0.52% /webalizer/usage_201308.html
21 56 0.13% 6037 0.49% /webalizer/usage_201705.html
22 54 0.12% 5978 0.49% /webalizer/usage_201305.html
23 51 0.12% 6124 0.50% /webalizer/usage_201405.html
24 46 0.10% 5888 0.48% /webalizer/usage_201410.html
25 38 0.09% 4168 0.34% /webalizer///usage_201705.html
26 37 0.08% 3984 0.33% /webalizer/usage_201704.html
27 33 0.07% 4055 0.33% /webalizer/usage_201608.html
28 32 0.07% 4097 0.33% /webalizer/usage_201607.html
29 27 0.06% 3307 0.27% /webalizer/usage_201703.html
30 24 0.05% 2881 0.24% /webalizer/usage_201702.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 4432 10.00% 285456 23.32% /webalizer/usage_201506.html
2 28644 64.62% 283334 23.15% /webalizer/
3 4084 9.21% 238818 19.51% /webalizer/usage_201409.html
4 2553 5.76% 152133 12.43% /webalizer/usage_201501.html
5 145 0.33% 16767 1.37% /webalizer//usage_201702.html
6 109 0.25% 12532 1.02% /webalizer/usage_201701.html
7 88 0.20% 10513 0.86% /webalizer/usage_201611.html
8 84 0.19% 10091 0.82% /webalizer/usage_201610.html
9 84 0.19% 9921 0.81% /webalizer/usage_201609.html
10 77 0.17% 9680 0.79% /webalizer/usage_201612.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 28644 64.62% 1388 41.21% /webalizer/
2 867 1.96% 450 13.36% /
3 4432 10.00% 375 11.13% /webalizer/usage_201506.html
4 4084 9.21% 277 8.22% /webalizer/usage_201409.html
5 251 0.57% 210 6.24% /webalizer///
6 145 0.33% 138 4.10% /webalizer//usage_201702.html
7 2553 5.76% 104 3.09% /webalizer/usage_201501.html
8 54 0.12% 42 1.25% /webalizer/usage_201305.html
9 38 0.09% 29 0.86% /webalizer///usage_201705.html
10 56 0.13% 29 0.86% /webalizer/usage_201705.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 28644 64.62% 1389 41.02% /webalizer/
2 4432 10.00% 612 18.07% /webalizer/usage_201506.html
3 867 1.96% 458 13.53% /
4 251 0.57% 210 6.20% /webalizer///
5 2553 5.76% 113 3.34% /webalizer/usage_201501.html
6 4084 9.21% 54 1.59% /webalizer/usage_201409.html
7 145 0.33% 46 1.36% /webalizer//usage_201702.html
8 64 0.14% 42 1.24% /webalizer/usage_201606.html
9 54 0.12% 40 1.18% /webalizer/usage_201305.html
10 56 0.13% 34 1.00% /webalizer/usage_201705.html

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 21757 49.08% 21757 50.20% 215278 17.59% 398 11.21% 195.88.16.114
2 4960 11.19% 4960 11.45% 286060 23.37% 164 4.62% 46.161.9.18
3 3452 7.79% 3452 7.97% 34157 2.79% 1 0.03% dedic908.hidehost.net
4 3015 6.80% 3015 6.96% 173827 14.20% 135 3.80% 46.161.9.3
5 1208 2.73% 1208 2.79% 11953 0.98% 215 6.06% 78.156.253.70
6 773 1.74% 773 1.78% 7647 0.62% 164 4.62% 176-8-88-160.broadband.kyivstar.net
7 692 1.56% 692 1.60% 39635 3.24% 34 0.96% 37-115-191-2.broadband.kyivstar.net
8 664 1.50% 664 1.53% 38032 3.11% 18 0.51% 46-119-113-8.broadband.kyivstar.net
9 576 1.30% 576 1.33% 32991 2.70% 35 0.99% 178-137-166-206.broadband.kyivstar.net
10 447 1.01% 447 1.03% 4423 0.36% 121 3.41% 159.203.94.32
11 331 0.75% 331 0.76% 18893 1.54% 1 0.03% 46-119-113-12.broadband.kyivstar.net
12 208 0.47% 157 0.36% 15776 1.29% 1 0.03% 104.131.16.225
13 208 0.47% 157 0.36% 15821 1.29% 1 0.03% 45.55.171.70
14 208 0.47% 157 0.36% 15850 1.29% 1 0.03% 45.55.247.104
15 192 0.43% 192 0.44% 10997 0.90% 6 0.17% 178-137-94-134.broadband.kyivstar.net
16 187 0.42% 134 0.31% 14333 1.17% 1 0.03% static.197.64.4.46.clients.your-server.de
17 156 0.35% 156 0.36% 1544 0.13% 39 1.10% 91.243.203.36
18 154 0.35% 138 0.32% 7674 0.63% 67 1.89% host-163.121.188.3.tedata.net
19 148 0.33% 148 0.34% 1465 0.12% 37 1.04% 31.42.124.36
20 144 0.32% 118 0.27% 6526 0.53% 55 1.55% spider-141-8-143-185.yandex.com
21 113 0.25% 80 0.18% 7914 0.65% 2 0.06% loft24179.serverprofi24.de
22 99 0.22% 31 0.07% 29 0.00% 50 1.41% sogouspider-123-126-113-81.crawl.sogou.com
23 85 0.19% 82 0.19% 8208 0.67% 1 0.03% crawl01.lp.007ac9.net
24 85 0.19% 82 0.19% 8226 0.67% 1 0.03% crawl05.lp.007ac9.net
25 85 0.19% 82 0.19% 8247 0.67% 1 0.03% crawl16.lp.007ac9.net
26 75 0.17% 72 0.17% 3538 0.29% 35 0.99% 216.244.66.245
27 64 0.14% 64 0.15% 633 0.05% 16 0.45% 160.58.pppoe.fregat.ua
28 60 0.14% 38 0.09% 1765 0.14% 1 0.03% vmi119392.contaboserver.net
29 53 0.12% 51 0.12% 4249 0.35% 33 0.93% crawl-66-249-69-215.googlebot.com
30 51 0.12% 51 0.12% 3161 0.26% 1 0.03% 104.192.74.45

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4960 11.19% 4960 11.45% 286060 23.37% 164 4.62% 46.161.9.18
2 21757 49.08% 21757 50.20% 215278 17.59% 398 11.21% 195.88.16.114
3 3015 6.80% 3015 6.96% 173827 14.20% 135 3.80% 46.161.9.3
4 692 1.56% 692 1.60% 39635 3.24% 34 0.96% 37-115-191-2.broadband.kyivstar.net
5 664 1.50% 664 1.53% 38032 3.11% 18 0.51% 46-119-113-8.broadband.kyivstar.net
6 3452 7.79% 3452 7.97% 34157 2.79% 1 0.03% dedic908.hidehost.net
7 576 1.30% 576 1.33% 32991 2.70% 35 0.99% 178-137-166-206.broadband.kyivstar.net
8 331 0.75% 331 0.76% 18893 1.54% 1 0.03% 46-119-113-12.broadband.kyivstar.net
9 208 0.47% 157 0.36% 15850 1.29% 1 0.03% 45.55.247.104
10 208 0.47% 157 0.36% 15821 1.29% 1 0.03% 45.55.171.70

Top 30 of 2846 Total Referrers
# Hits Referrer
1 4051 9.14% - (Direct Request)
2 1520 3.43% http://ventolin.top
3 1164 2.63% http://online-pharmacies.accountant
4 1124 2.54% http://onlinepharmacy-ca.com
5 924 2.08% http://onlineuspharmacy.accountant
6 712 1.61% http://cialiscouponpharmacy.com
7 696 1.57% http://nsxbuylevitraonline.bid
8 671 1.51% http://dapoxetinepriligy365.com
9 536 1.21% http://getporno.xyz/
10 464 1.05% http://newporno.xyz/
11 380 0.86% http://mexicanonlinepharmacy.us
12 332 0.75% http://hdstreams.ru
13 332 0.75% http://streamsport.org
14 284 0.64% http://aciclovir-zovirax.com
15 246 0.55% https://renthop.net
16 224 0.51% http://online365pharmacy.com
17 172 0.39% http://home.gotobenidorm.ru/
18 168 0.38% http://data.gotobenidorm.ru/
19 168 0.38% http://online.gotobenidorm.ru/
20 168 0.38% https://geeexchange.com
21 136 0.31% http://erorasskaz.ru/
22 112 0.25% http://viagrafreetrial.us
23 101 0.23% https://renthop.net/sitemap.html
24 100 0.23% https://renthop.net/sitemap2.html
25 92 0.21% https://mobileapkworld.com/
26 72 0.16% http://sweetero.com/
27 64 0.14% http://trustnlinepharmacy.us
28 60 0.14% http://deltasone365.bid
29 56 0.13% http://kinozor.net
30 48 0.11% http://a.bestsky.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% marstraffic.net

Top 15 of 326 Total User Agents
# Hits User Agent
1 21784 49.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 692 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 624 1.41% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 547 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 458 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 443 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 417 0.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 369 0.83% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
9 336 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 315 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 311 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
12 303 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 300 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 299 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 297 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for May 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 34039 76.79% 33824 78.05% 858180 70.11% Unresolved/Unknown
2 7539 17.01% 7485 17.27% 238427 19.48% Network (net)
3 1497 3.38% 1241 2.86% 58368 4.77% Commercial (com)
4 363 0.82% 259 0.60% 22762 1.86% Germany
5 223 0.50% 213 0.49% 18913 1.54% European Union
6 189 0.43% 145 0.33% 4662 0.38% Russian Federation
7 80 0.18% 77 0.18% 1030 0.08% Ukraine
8 44 0.10% 44 0.10% 1813 0.15% Italy
9 42 0.09% 42 0.10% 3977 0.32% Montenegro
10 40 0.09% 20 0.05% 17 0.00% Turkey
11 27 0.06% 27 0.06% 2523 0.21% Netherlands
12 26 0.06% 22 0.05% 1165 0.10% Switzerland
13 26 0.06% 14 0.03% 886 0.07% United Kingdom
14 23 0.05% 23 0.05% 16 0.00% Turks and Caicos Islands
15 22 0.05% 22 0.05% 1508 0.12% Brazil
16 22 0.05% 22 0.05% 2144 0.18% Viet Nam
17 21 0.05% 21 0.05% 2141 0.17% Austria
18 19 0.04% 19 0.04% 1996 0.16% Kazakhstan
19 17 0.04% 7 0.02% 892 0.07% China
20 16 0.04% 16 0.04% 627 0.05% France
21 10 0.02% 6 0.01% 128 0.01% Belgium
22 8 0.02% 8 0.02% 189 0.02% Thailand
23 4 0.01% 3 0.01% 104 0.01% British Indian Ocean Territory
24 3 0.01% 3 0.01% 130 0.01% Address Routing (arpa)
25 3 0.01% 2 0.00% 1 0.00% Hungary
26 3 0.01% 3 0.01% 254 0.02% Norway
27 3 0.01% 3 0.01% 264 0.02% Poland
28 3 0.01% 3 0.01% 209 0.02% Tuvalu
29 2 0.00% 2 0.00% 130 0.01% Argentina
30 2 0.00% 2 0.00% 20 0.00% Greece


Generated by Webalizer Version 2.20